Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
10:24:54 PM 290.113141 47.792801 3295.931625 34.195247 125.016784 178.977426
10:24:55 PM 290.056809 47.795954 3295.939407 34.181688 125.016784 178.977426
10:24:56 PM 290.099723 47.928869 3295.895004 34.181688 125.016784 178.977426
10:24:57 PM 289.981883 47.789649 3295.915604 34.195247 124.88546 178.492341
10:24:59 PM 290.073965 47.956664 3295.900726 34.181688 124.88546 178.492341
10:25:00 PM 290.118581 47.787745 3295.90004 34.16813 124.88546 178.492341
10:25:01 PM 290.156918 47.871018 3295.919037 34.195247 124.88546 178.492341
10:25:02 PM 290.100849 47.88943 3295.91011 34.181688 124.88546 178.492341
10:25:04 PM 290.177501 47.767734 3295.962524 34.16813 124.88546 178.492341
10:25:05 PM 290.083693 47.953582 3295.935059 34.16813 124.924391 178.49058
10:25:06 PM 290.162621 47.777164 3295.928879 34.195247 124.924391 178.49058
10:25:07 PM 290.06625 47.861635 3295.939636 34.16813 124.924391 178.49058
10:25:09 PM 290.015069 47.787556 3295.939178 34.154572 124.924391 178.49058
10:25:10 PM 289.922962 47.816765 3295.935974 34.16813 124.924391 178.49058
10:25:11 PM 289.936405 47.919766 3295.87944 34.16813 124.81731 178.947007
10:25:12 PM 289.960438 47.726036 3295.905991 34.154572 124.81731 178.947007
10:25:14 PM 290.021922 47.924704 3295.913773 34.16813 124.81731 178.947007
10:25:15 PM 290.014494 47.849474 3295.898209 34.181688 124.81731 178.947007
10:25:16 PM 290.081992 47.812273 3295.939178 34.16813 124.81731 178.947007
10:25:17 PM 290.12402 47.926986 3295.92041 34.154572 124.784693 178.793659
10:25:18 PM 290.000764 47.742923 3295.932541 34.181688 124.784693 178.793659
10:25:20 PM 290.031362 47.912807 3295.920639 34.181688 124.784693 178.793659
10:25:21 PM 290.001052 47.79701 3295.900269 34.154572 124.784693 178.793659
10:25:22 PM 290.011618 47.781984 3295.917664 34.16813 124.784693 178.793659
10:25:23 PM 289.931564 47.899471 3295.880356 34.181688 124.784693 178.793659
10:25:25 PM 290.069964 47.77493 3295.898666 34.16813 124.849702 178.469997
10:25:26 PM 290.057384 47.906809 3295.917892 34.154572 124.849702 178.469997
10:25:27 PM 290.024773 47.781349 3295.919495 34.181688 124.849702 178.469997
10:25:28 PM 290.076265 47.864926 3295.939865 34.181688 124.849702 178.469997
10:25:30 PM 290.050531 47.916215 3295.909195 34.154572 124.849702 178.469997
10:25:31 PM 290.05482 47.77742 3295.928879 34.16813 124.847943 178.799334
10:25:32 PM 290.114579 47.935687 3295.920639 34.195247 124.847943 178.799334
10:25:33 PM 290.115154 47.768297 3295.860672 34.16813 124.847943 178.799334
10:25:35 PM 290.123445 47.857308 3295.887909 34.154572 124.847943 178.799334
10:25:36 PM 289.988184 47.832966 3295.897064 34.181688 124.847943 178.799334
10:25:37 PM 290.169785 47.819421 3295.922699 34.181688 124.847943 178.799334
10:25:38 PM 290.146903 47.956148 3295.886307 34.16813 124.809439 178.731615
10:25:39 PM 290.128596 47.758422 3295.9021 34.16813 124.809439 178.731615
10:25:41 PM 290.093997 47.900247 3295.942383 34.181688 124.809439 178.731615
10:25:42 PM 290.137749 47.826404 3295.919037 34.16813 124.809439 178.731615
10:25:43 PM 290.097998 47.829652 3295.914688 34.16813 124.809439 178.731615
10:25:44 PM 290.196382 47.987445 3295.890427 34.181688 124.831362 178.668129
10:25:46 PM 290.166335 47.758043 3295.936432 34.181688 124.831362 178.668129
10:25:47 PM 290.194945 47.932349 3295.925903 34.16813 124.831362 178.668129
10:25:48 PM 290.156056 47.851405 3295.887451 34.181688 124.831362 178.668129
10:25:49 PM 290.21754 47.841506 3295.886078 34.195247 124.831362 178.668129
10:25:51 PM 290.23956 47.915979 3295.911942 34.181688 124.850882 178.694244
10:25:52 PM 290.043654 47.745181 3295.919495 34.154572 124.850882 178.694244
10:25:53 PM 290.140888 47.91631 3295.889969 34.181688 124.850882 178.694244
10:25:54 PM 290.133173 47.802492 3295.892715 34.181688 124.850882 178.694244
10:25:56 PM 290.121456 47.859657 3295.937347 34.154572 124.850882 178.694244
10:25:57 PM 290.114004 47.902411 3295.910568 34.16813 124.850882 178.694244
10:25:58 PM 290.119156 47.77787 3295.936432 34.181688 124.843463 178.688581
10:25:59 PM 290.074253 47.906151 3295.925446 34.16813 124.843463 178.688581
10:26:00 PM 290.120593 47.686411 3295.93689 34.154572 124.843463 178.688581
10:26:02 PM 290.182077 47.873253 3295.936432 34.16813 124.843463 178.688581
10:26:03 PM 290.129459 47.84811 3295.8815 34.16813 124.843463 178.688581
10:26:04 PM 290.234983 47.736948 3295.909195 34.154572 124.767777 178.492873
10:26:05 PM 290.119731 47.892204 3295.92041 34.154572 124.767777 178.492873
10:26:07 PM 290.022497 47.70433 3295.915375 34.181688 124.767777 178.492873
10:26:08 PM 290.095698 47.879105 3295.873489 34.16813 124.767777 178.492873
10:26:09 PM 290.085994 47.814976 3295.88768 34.154572 124.767777 178.492873
10:26:11 PM 290.00304 47.77582 3295.930939 34.16813 124.66938 178.31906
10:26:12 PM 290.021634 47.939048 3295.904388 34.154572 124.66938 178.31906
10:26:13 PM 290.004766 47.748424 3295.901184 34.141014 124.66938 178.31906
10:26:14 PM 290.125745 47.889193 3295.900497 34.141014 124.66938 178.31906
10:26:15 PM 290.050531 47.772719 3295.89386 34.154572 124.66938 178.31906
10:26:17 PM 290.079692 47.78598 3295.904388 34.141014 124.66938 178.31906
10:26:18 PM 290.053383 47.911628 3295.874634 34.127456 124.815719 178.603448
10:26:19 PM 290.116017 47.685588 3295.904617 34.154572 124.815719 178.603448
10:26:20 PM 290.084556 47.904271 3295.917664 34.16813 124.815719 178.603448
10:26:22 PM 290.091696 47.782949 3295.882874 34.141014 124.815719 178.603448
10:26:23 PM 290.147765 47.82415 3295.938034 34.141014 124.815719 178.603448
10:26:24 PM 290.05482 47.837458 3295.916977 34.154572 124.73114 178.761396
10:26:25 PM 290.113141 47.72961 3295.930481 34.141014 124.73114 178.761396
10:26:26 PM 289.998464 47.902951 3295.903702 34.127456 124.73114 178.761396
10:26:28 PM 290.04109 47.751226 3295.897522 34.141014 124.73114 178.761396
10:26:29 PM 290.009342 47.82229 3295.917664 34.141014 124.73114 178.761396
10:26:30 PM 290.152054 47.870569 3295.884476 34.127456 124.73114 178.761396
10:26:31 PM 290.181215 47.787556 3295.902557 34.141014 124.834628 178.357625
10:26:33 PM 290.231557 47.905422 3295.913086 34.16813 124.834628 178.357625
10:26:34 PM 290.100849 47.704732 3295.91423 34.141014 124.834628 178.357625
10:26:35 PM 290.089132 47.872382 3295.884247 34.127456 124.834628 178.357625
10:26:36 PM 290.086545 47.841127 3295.869827 34.16813 124.834628 178.357625
10:26:38 PM 290.100562 47.772813 3295.906448 34.16813 124.825433 178.660799
10:26:39 PM 290.174937 47.920613 3295.891571 34.154572 124.825433 178.660799
10:26:40 PM 290.058534 47.734737 3295.888596 34.154572 124.825433 178.660799
10:26:41 PM 290.09541 47.890817 3295.887451 34.16813 124.825433 178.660799
10:26:42 PM 290.093421 47.794681 3295.896378 34.154572 124.825433 178.660799
10:26:44 PM 289.960725 47.756396 3295.91217 34.141014 124.761312 178.320313
10:26:45 PM 290.01907 47.917484 3295.856552 34.16813 124.761312 178.320313
10:26:46 PM 290.104851 47.731774 3295.875092 34.16813 124.761312 178.320313
10:26:47 PM 290.037664 47.885784 3295.884247 34.154572 124.761312 178.320313
10:26:49 PM 290.087407 47.784431 3295.8815 34.141014 124.761312 178.320313
10:26:50 PM 290.071689 47.835811 3295.903473 34.16813 124.761312 178.320313
10:26:51 PM 290.05482 47.889524 3295.888138 34.154572 124.764946 178.552021



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.