|
|
![]() |
|
|
![]() |
![]() |
| Time Stamp | DC Voltage | Mesh DC Current | Motor RPM | Torque (N-m) | Mesh Phase Current | Delta Phase Current (aggregate) |
| 9:56:22 PM | 285.878598 | 45.674387 | 2999.981003 | 35.388366 | 124.856669 | 172.628154 |
| 9:56:23 PM | 285.816826 | 45.507329 | 2999.97551 | 35.388366 | 124.856669 | 172.628154 |
| 9:56:25 PM | 285.897767 | 45.54213 | 2999.998856 | 35.374808 | 124.856669 | 172.628154 |
| 9:56:26 PM | 285.966128 | 45.706087 | 2999.99176 | 35.374808 | 124.856669 | 172.628154 |
| 9:56:27 PM | 285.833719 | 45.444351 | 3000.019455 | 35.374808 | 124.856669 | 172.628154 |
| 9:56:28 PM | 285.911496 | 45.617151 | 3000.011673 | 35.36125 | 124.746649 | 172.654164 |
| 9:56:30 PM | 285.932654 | 45.561791 | 2999.997711 | 35.36125 | 124.746649 | 172.654164 |
| 9:56:31 PM | 285.801395 | 45.44997 | 3000.015564 | 35.36125 | 124.746649 | 172.654164 |
| 9:56:32 PM | 285.870882 | 45.671518 | 2999.991074 | 35.36125 | 124.746649 | 172.654164 |
| 9:56:33 PM | 285.871457 | 45.520073 | 2999.993134 | 35.347692 | 124.746649 | 172.654164 |
| 9:56:35 PM | 285.848862 | 45.543024 | 3000.025177 | 35.36125 | 124.811884 | 172.422338 |
| 9:56:36 PM | 285.924363 | 45.640008 | 3000.005951 | 35.36125 | 124.811884 | 172.422338 |
| 9:56:37 PM | 285.957813 | 45.457966 | 3000.038681 | 35.36125 | 124.811884 | 172.422338 |
| 9:56:38 PM | 285.940369 | 45.588789 | 3000.026321 | 35.347692 | 124.811884 | 172.422338 |
| 9:56:39 PM | 286.128847 | 45.679561 | 2999.967728 | 35.374808 | 124.811884 | 172.422338 |
| 9:56:41 PM | 286.013019 | 45.485055 | 2999.994965 | 35.374808 | 124.811884 | 172.422338 |
| 9:56:42 PM | 286.123121 | 45.713283 | 2999.965897 | 35.374808 | 124.829177 | 172.822444 |
| 9:56:43 PM | 286.041893 | 45.563438 | 2999.97139 | 35.374808 | 124.829177 | 172.822444 |
| 9:56:44 PM | 286.113392 | 45.531174 | 3000.018539 | 35.388366 | 124.829177 | 172.822444 |
| 9:56:46 PM | 285.99929 | 45.703525 | 2999.999084 | 35.401924 | 124.829177 | 172.822444 |
| 9:56:47 PM | 286.168599 | 45.480661 | 2999.982376 | 35.388366 | 124.829177 | 172.822444 |
| 9:56:48 PM | 286.042468 | 45.625076 | 3000.000687 | 35.401924 | 125.009406 | 172.396577 |
| 9:56:49 PM | 286.118544 | 45.619712 | 2999.990158 | 35.415483 | 125.009406 | 172.396577 |
| 9:56:51 PM | 286.083657 | 45.514075 | 3000.009155 | 35.415483 | 125.009406 | 172.396577 |
| 9:56:52 PM | 286.1357 | 45.677118 | 2999.996796 | 35.401924 | 125.009406 | 172.396577 |
| 9:56:53 PM | 286.095374 | 45.53837 | 2999.994736 | 35.401924 | 125.009406 | 172.396577 |
| 9:56:54 PM | 286.151155 | 45.551489 | 3000.036621 | 35.415483 | 125.009406 | 172.396577 |
| 9:56:56 PM | 286.097099 | 45.651952 | 3000.026321 | 35.401924 | 124.837425 | 172.49079 |
| 9:56:57 PM | 286.196897 | 45.454274 | 3000.057907 | 35.388366 | 124.837425 | 172.49079 |
| 9:56:58 PM | 286.174301 | 45.569341 | 3000.048981 | 35.388366 | 124.837425 | 172.49079 |
| 9:56:59 PM | 286.182041 | 45.595725 | 2999.992218 | 35.401924 | 124.837425 | 172.49079 |
| 9:57:00 PM | 286.072515 | 45.541354 | 2999.996338 | 35.388366 | 124.837425 | 172.49079 |
| 9:57:02 PM | 286.019034 | 45.704184 | 2999.999084 | 35.388366 | 124.795646 | 172.487267 |
| 9:57:03 PM | 286.024161 | 45.563978 | 2999.997025 | 35.401924 | 124.795646 | 172.487267 |
| 9:57:04 PM | 286.110541 | 45.531572 | 3000.030212 | 35.401924 | 124.795646 | 172.487267 |
| 9:57:05 PM | 286.044193 | 45.69659 | 2999.998627 | 35.388366 | 124.795646 | 172.487267 |
| 9:57:07 PM | 286.041893 | 45.415823 | 3000.011902 | 35.388366 | 124.795646 | 172.487267 |
| 9:57:08 PM | 286.031326 | 45.60123 | 3000.024719 | 35.401924 | 124.893415 | 172.478081 |
| 9:57:09 PM | 286.020735 | 45.60659 | 2999.978027 | 35.388366 | 124.893415 | 172.478081 |
| 9:57:10 PM | 286.020447 | 45.505985 | 2999.995651 | 35.388366 | 124.893415 | 172.478081 |
| 9:57:12 PM | 285.905195 | 45.606968 | 2999.995422 | 35.374808 | 124.893415 | 172.478081 |
| 9:57:13 PM | 286.068202 | 45.528633 | 3000.008469 | 35.388366 | 124.893415 | 172.478081 |
| 9:57:14 PM | 285.990712 | 45.488586 | 3000.044861 | 35.374808 | 124.893415 | 172.478081 |
| 9:57:15 PM | 286.09396 | 45.63213 | 3000.02243 | 35.374808 | 124.806817 | 172.869911 |
| 9:57:17 PM | 285.957813 | 45.456461 | 3000.001831 | 35.388366 | 124.806817 | 172.869911 |
| 9:57:18 PM | 286.129135 | 45.581688 | 3000.011673 | 35.388366 | 124.806817 | 172.869911 |
| 9:57:19 PM | 286.136275 | 45.602168 | 3000.023117 | 35.388366 | 124.806817 | 172.869911 |
| 9:57:20 PM | 286.125133 | 45.426077 | 3000.030899 | 35.374808 | 124.806817 | 172.869911 |
| 9:57:22 PM | 286.149142 | 45.596079 | 2999.982147 | 35.388366 | 124.841461 | 172.895684 |
| 9:57:23 PM | 286.110829 | 45.498765 | 3000.003433 | 35.388366 | 124.841461 | 172.895684 |
| 9:57:24 PM | 286.119694 | 45.53677 | 3000.023804 | 35.388366 | 124.841461 | 172.895684 |
| 9:57:25 PM | 286.119694 | 45.700798 | 2999.998398 | 35.388366 | 124.841461 | 172.895684 |
| 9:57:26 PM | 286.079368 | 45.4887 | 2999.987869 | 35.401924 | 124.841461 | 172.895684 |
| 9:57:28 PM | 286.158295 | 45.589376 | 2999.981461 | 35.401924 | 124.841461 | 172.895684 |
| 9:57:29 PM | 286.089958 | 45.595019 | 2999.994965 | 35.388366 | 124.787473 | 172.622184 |
| 9:57:30 PM | 286.172313 | 45.475038 | 3000.014877 | 35.401924 | 124.787473 | 172.622184 |
| 9:57:31 PM | 286.117394 | 45.591209 | 3000.037766 | 35.401924 | 124.787473 | 172.622184 |
| 9:57:33 PM | 286.146578 | 45.636268 | 2999.989471 | 35.401924 | 124.787473 | 172.622184 |
| 9:57:34 PM | 286.107953 | 45.537921 | 2999.971848 | 35.401924 | 124.787473 | 172.622184 |
| 9:57:35 PM | 286.19347 | 45.677891 | 2999.960861 | 35.415483 | 124.859223 | 172.618176 |
| 9:57:36 PM | 286.087658 | 45.492582 | 3000.005035 | 35.401924 | 124.859223 | 172.618176 |
| 9:57:38 PM | 286.252103 | 45.592103 | 3000.008011 | 35.415483 | 124.859223 | 172.618176 |
| 9:57:39 PM | 286.191769 | 45.650872 | 2999.962463 | 35.401924 | 124.859223 | 172.618176 |
| 9:57:40 PM | 286.081093 | 45.629072 | 2999.907074 | 35.442599 | 124.859223 | 172.618176 |
| 9:57:41 PM | 286.095374 | 45.80307 | 2999.838409 | 35.456157 | 125.051453 | 172.444765 |
| 9:57:43 PM | 286.035902 | 45.709661 | 2999.835434 | 35.442599 | 125.051453 | 172.444765 |
| 9:57:44 PM | 286.066501 | 45.682288 | 2999.861984 | 35.469715 | 125.051453 | 172.444765 |
| 9:57:45 PM | 286.095086 | 45.853465 | 2999.834976 | 35.483274 | 125.051453 | 172.444765 |
| 9:57:46 PM | 286.082219 | 45.632552 | 2999.856033 | 35.496832 | 125.051453 | 172.444765 |
| 9:57:47 PM | 286.032739 | 45.772521 | 2999.863129 | 35.496832 | 125.051453 | 172.444765 |
| 9:57:49 PM | 286.124558 | 45.772241 | 2999.840469 | 35.51039 | 125.205547 | 171.873968 |
| 9:57:50 PM | 286.148567 | 45.631093 | 2999.865417 | 35.51039 | 125.205547 | 171.873968 |
| 9:57:51 PM | 286.295281 | 45.852149 | 2999.830399 | 35.51039 | 125.205547 | 171.873968 |
| 9:57:52 PM | 286.303571 | 45.683396 | 2999.834747 | 35.51039 | 125.205547 | 171.873968 |
| 9:57:54 PM | 286.317014 | 45.764482 | 2999.898376 | 35.537506 | 125.205547 | 171.873968 |
| 9:57:55 PM | 286.345911 | 45.869059 | 2999.873886 | 35.551064 | 125.292999 | 172.212881 |
| 9:57:56 PM | 286.258381 | 45.607882 | 2999.868164 | 35.537506 | 125.292999 | 172.212881 |
| 9:57:57 PM | 286.298132 | 45.805844 | 2999.850998 | 35.551064 | 125.292999 | 172.212881 |
| 9:57:59 PM | 286.341334 | 45.800154 | 2999.836578 | 35.564623 | 125.292999 | 172.212881 |
| 9:58:00 PM | 286.302421 | 45.669709 | 2999.857864 | 35.564623 | 125.292999 | 172.212881 |
| 9:58:01 PM | 286.331031 | 45.860476 | 2999.85878 | 35.551064 | 125.292999 | 172.212881 |
| 9:58:02 PM | 286.353626 | 45.688334 | 2999.854889 | 35.564623 | 125.286701 | 172.277927 |
| 9:58:03 PM | 286.480021 | 45.76996 | 2999.870453 | 35.578181 | 125.286701 | 172.277927 |
| 9:58:05 PM | 286.34246 | 45.827338 | 2999.855347 | 35.578181 | 125.286701 | 172.277927 |
| 9:58:06 PM | 286.396804 | 45.628954 | 2999.888306 | 35.564623 | 125.286701 | 172.277927 |
| 9:58:07 PM | 286.270409 | 45.802341 | 2999.884644 | 35.564623 | 125.286701 | 172.277927 |
| 9:58:08 PM | 286.328467 | 45.69445 | 2999.847794 | 35.564623 | 125.35908 | 172.370189 |
| 9:58:10 PM | 286.263245 | 45.688239 | 2999.871597 | 35.551064 | 125.35908 | 172.370189 |
| 9:58:11 PM | 286.253541 | 45.804974 | 2999.868622 | 35.564623 | 125.35908 | 172.370189 |
| 9:58:12 PM | 286.341334 | 45.607953 | 2999.879608 | 35.564623 | 125.35908 | 172.370189 |
| 9:58:13 PM | 286.340471 | 45.722973 | 2999.906387 | 35.578181 | 125.35908 | 172.370189 |
| 9:58:15 PM | 286.3133 | 45.802905 | 2999.870224 | 35.564623 | 125.259636 | 172.405077 |
| 9:58:16 PM | 286.349912 | 45.649978 | 2999.895859 | 35.564623 | 125.259636 | 172.405077 |
| 9:58:17 PM | 286.344473 | 45.788418 | 2999.890823 | 35.578181 | 125.259636 | 172.405077 |
| 9:58:18 PM | 286.299857 | 45.678529 | 2999.874115 | 35.551064 | 125.259636 | 172.405077 |
| 9:58:20 PM | 286.214628 | 45.673236 | 2999.883728 | 35.551064 | 125.259636 | 172.405077 |
| 9:58:21 PM | 286.333331 | 45.82506 | 2999.852142 | 35.564623 | 125.259636 | 172.405077 |
| 9:58:22 PM | 286.258117 | 45.625474 | 2999.869766 | 35.564623 | 125.148879 | 171.957623 |
| 9:58:23 PM | 286.272398 | 45.747643 | 2999.890823 | 35.551064 | 125.148879 | 171.957623 |
| 9:58:24 PM | 286.324729 | 45.767962 | 2999.880524 | 35.564623 | 125.148879 | 171.957623 |
| 9:58:26 PM | 286.256392 | 45.626203 | 2999.863586 | 35.564623 | 125.148879 | 171.957623 |
| 9:58:27 PM | 286.303571 | 45.799236 | 2999.85672 | 35.564623 | 125.148879 | 171.957623 |
| 9:58:28 PM | 286.212639 | 45.643275 | 2999.864731 | 35.551064 | 125.148703 | 172.375249 |
| 9:58:29 PM | 286.270409 | 45.704231 | 2999.884872 | 35.551064 | 125.148703 | 172.375249 |
| 9:58:31 PM | 286.210914 | 45.776119 | 2999.843903 | 35.551064 | 125.148703 | 172.375249 |
| 9:58:32 PM | 286.180316 | 45.62011 | 2999.839325 | 35.537506 | 125.148703 | 172.375249 |
| 9:58:33 PM | 286.225219 | 45.780682 | 2999.859238 | 35.537506 | 125.148703 | 172.375249 |
| 9:58:35 PM | 286.226656 | 45.601865 | 2999.854431 | 35.537506 | 125.106405 | 171.862382 |
| 9:58:36 PM | 285.96239 | 45.611575 | 2999.888763 | 35.537506 | 125.106405 | 171.862382 |
| 9:58:37 PM | 285.996438 | 45.774026 | 2999.865189 | 35.523948 | 125.106405 | 171.862382 |
| 9:58:38 PM | 285.98671 | 45.598783 | 2999.849625 | 35.523948 | 125.106405 | 171.862382 |
| 9:58:39 PM | 286.111979 | 45.65849 | 2999.863586 | 35.51039 | 125.106405 | 171.862382 |
| 9:58:41 PM | 285.948109 | 45.724077 | 2999.84436 | 35.51039 | 125.106405 | 171.862382 |
| 9:58:42 PM | 285.865443 | 45.533901 | 2999.862213 | 35.496832 | 124.950921 | 172.064568 |
| 9:58:43 PM | 285.955824 | 45.738658 | 2999.834518 | 35.496832 | 124.950921 | 172.064568 |
| 9:58:44 PM | 286.056197 | 45.718457 | 2999.837723 | 35.51039 | 124.950921 | 172.064568 |
| 9:58:46 PM | 285.980696 | 45.597419 | 2999.888535 | 35.483274 | 124.950921 | 172.064568 |
| 9:58:47 PM | 286.085094 | 45.773159 | 2999.871368 | 35.496832 | 124.950921 | 172.064568 |
| 9:58:48 PM | 285.883462 | 45.554382 | 2999.856949 | 35.51039 | 124.935881 | 172.054898 |
| 9:58:49 PM | 286.062212 | 45.678198 | 2999.861298 | 35.496832 | 124.935881 | 172.054898 |
| 9:58:50 PM | 286.012732 | 45.788186 | 2999.853058 | 35.483274 | 124.935881 | 172.054898 |
| 9:58:52 PM | 285.885762 | 45.557511 | 2999.867477 | 35.483274 | 124.935881 | 172.054898 |
| 9:58:53 PM | 285.978707 | 45.741034 | 2999.864731 | 35.496832 | 124.935881 | 172.054898 |
| 9:58:54 PM | 286.027612 | 45.59474 | 2999.852142 | 35.496832 | 124.935881 | 172.054898 |
| 9:58:55 PM | 285.979833 | 45.614846 | 2999.882355 | 35.483274 | 124.95896 | 171.919188 |
| 9:58:57 PM | 286.013019 | 45.772923 | 2999.857864 | 35.483274 | 124.95896 | 171.919188 |
| 9:58:58 PM | 285.932079 | 45.540672 | 2999.875946 | 35.483274 | 124.95896 | 171.919188 |
| 9:58:59 PM | 286.014457 | 45.706489 | 2999.882355 | 35.483274 | 124.95896 | 171.919188 |
| 9:59:00 PM | 286.031901 | 45.716975 | 2999.827881 | 35.469715 | 124.95896 | 171.919188 |
| 9:59:02 PM | 285.976407 | 45.564261 | 2999.84848 | 35.483274 | 125.037535 | 171.940551 |
| 9:59:03 PM | 285.890051 | 45.726993 | 2999.865417 | 35.483274 | 125.037535 | 171.940551 |
| 9:59:04 PM | 286.009018 | 45.589021 | 2999.868393 | 35.469715 | 125.037535 | 171.940551 |
| 9:59:05 PM | 285.992437 | 45.634483 | 2999.883957 | 35.469715 | 125.037535 | 171.940551 |
| 9:59:06 PM | 285.883174 | 45.742705 | 2999.853058 | 35.483274 | 125.037535 | 171.940551 |
| 9:59:08 PM | 285.85145 | 45.519486 | 2999.885788 | 35.483274 | 124.974578 | 171.976657 |
| 9:59:09 PM | 285.976694 | 45.692353 | 2999.880753 | 35.469715 | 124.974578 | 171.976657 |
| 9:59:10 PM | 285.955824 | 45.662584 | 2999.843903 | 35.469715 | 124.974578 | 171.976657 |
| 9:59:11 PM | 285.935793 | 45.585755 | 2999.858093 | 35.483274 | 124.974578 | 171.976657 |
| 9:59:13 PM | 285.844286 | 45.747808 | 2999.837723 | 35.469715 | 124.974578 | 171.976657 |
| 9:59:14 PM | 285.884037 | 45.547986 | 2999.844131 | 35.469715 | 124.974578 | 171.976657 |
| 9:59:15 PM | 285.914923 | 45.682856 | 2999.873428 | 35.469715 | 124.973665 | 171.647734 |
| 9:59:16 PM | 285.894915 | 45.697082 | 2999.856949 | 35.469715 | 124.973665 | 171.647734 |
| 9:59:18 PM | 285.842009 | 45.536747 | 2999.861526 | 35.456157 | 124.973665 | 171.647734 |
| 9:59:19 PM | 285.876034 | 45.713519 | 2999.855576 | 35.456157 | 124.973665 | 171.647734 |
| 9:59:20 PM | 285.923788 | 45.606566 | 2999.804306 | 35.469715 | 124.973665 | 171.647734 |
| 9:59:21 PM | 285.850875 | 45.583898 | 2999.848938 | 35.456157 | 124.922917 | 171.495059 |
| 9:59:23 PM | 285.83542 | 45.730615 | 2999.8423 | 35.456157 | 124.922917 | 171.495059 |
| 9:59:24 PM | 285.786803 | 45.522587 | 2999.842987 | 35.442599 | 124.922917 | 171.495059 |
| 9:59:25 PM | 285.87946 | 45.622231 | 2999.863129 | 35.456157 | 124.922917 | 171.495059 |
| 9:59:26 PM | 285.804247 | 45.68591 | 2999.831085 | 35.442599 | 124.922917 | 171.495059 |
| 9:59:28 PM | 285.90462 | 45.561014 | 2999.891052 | 35.442599 | 124.922917 | 171.495059 |
| 9:59:29 PM | 285.874884 | 45.69534 | 2999.871368 | 35.442599 | 124.933929 | 171.442993 |
| 9:59:30 PM | 285.908933 | 45.592552 | 2999.844131 | 35.456157 | 124.933929 | 171.442993 |
| 9:59:31 PM | 285.824278 | 45.569317 | 2999.853973 | 35.442599 | 124.933929 | 171.442993 |
| 9:59:32 PM | 285.871745 | 45.70985 | 2999.852142 | 35.442599 | 124.933929 | 171.442993 |
| 9:59:34 PM | 285.818839 | 45.533149 | 2999.857864 | 35.442599 | 124.933929 | 171.442993 |
| 9:59:35 PM | 285.922638 | 45.655881 | 2999.875259 | 35.442599 | 124.885937 | 171.987143 |
| 9:59:36 PM | 285.76622 | 45.667428 | 2999.844818 | 35.429041 | 124.885937 | 171.987143 |
| 9:59:37 PM | 285.935505 | 45.570188 | 2999.885788 | 35.429041 | 124.885937 | 171.987143 |
| 9:59:39 PM | 285.843998 | 45.716696 | 2999.869308 | 35.442599 | 124.885937 | 171.987143 |
| 9:59:40 PM | 285.907495 | 45.526895 | 2999.86084 | 35.429041 | 124.885937 | 171.987143 |
| 9:59:41 PM | 285.87117 | 45.63596 | 2999.865646 | 35.429041 | 124.941491 | 171.527358 |
| 9:59:42 PM | 285.846586 | 45.714556 | 2999.773636 | 35.429041 | 124.941491 | 171.527358 |
| 9:59:44 PM | 285.831994 | 45.510714 | 2999.83017 | 35.442599 | 124.941491 | 171.527358 |
| 9:59:45 PM | 285.87831 | 45.632433 | 2999.880981 | 35.429041 | 124.941491 | 171.527358 |
| 9:59:46 PM | 285.898054 | 45.645533 | 2999.856949 | 35.429041 | 124.941491 | 171.527358 |
| 9:59:47 PM | 285.997013 | 45.586342 | 2999.863815 | 35.442599 | 124.941491 | 171.527358 |
| 9:59:49 PM | 285.984122 | 45.754275 | 2999.850082 | 35.442599 | 124.973732 | 171.623522 |
| 9:59:50 PM | 285.882048 | 45.528235 | 2999.863815 | 35.442599 | 124.973732 | 171.623522 |
| 9:59:51 PM | 285.930665 | 45.647251 | 2999.867935 | 35.442599 | 124.973732 | 171.623522 |
| 9:59:52 PM | 285.995576 | 45.712979 | 2999.827194 | 35.442599 | 124.973732 | 171.623522 |
| 9:59:54 PM | 285.869157 | 45.51177 | 2999.845505 | 35.442599 | 124.973732 | 171.623522 |
| 9:59:55 PM | 285.8849 | 45.666486 | 2999.861984 | 35.429041 | 124.886624 | 171.930514 |
| 9:59:56 PM | 285.801395 | 45.57195 | 2999.864502 | 35.429041 | 124.886624 | 171.930514 |
| 9:59:57 PM | 285.825404 | 45.57515 | 2999.886017 | 35.442599 | 124.886624 | 171.930514 |
| 9:59:58 PM | 285.831419 | 45.730311 | 2999.849396 | 35.429041 | 124.886624 | 171.930514 |
| 10:00:00 PM | 285.806834 | 45.457611 | 2999.859924 | 35.415483 | 124.886624 | 171.930514 |
| 10:00:01 PM | 285.779375 | 45.649694 | 2999.871826 | 35.429041 | 124.886624 | 171.930514 |
| 10:00:02 PM | 285.744488 | 45.614609 | 2999.854202 | 35.429041 | 124.793335 | 171.891512 |
| 10:00:03 PM | 285.800245 | 45.492346 | 2999.859238 | 35.415483 | 124.793335 | 171.891512 |
| 10:00:05 PM | 285.782802 | 45.713448 | 2999.837494 | 35.415483 | 124.793335 | 171.891512 |
| 10:00:06 PM | 285.787666 | 45.54559 | 2999.833603 | 35.415483 | 124.793335 | 171.891512 |
| 10:00:07 PM | 285.691294 | 45.566259 | 2999.878235 | 35.415483 | 124.793335 | 171.891512 |
| 10:00:08 PM | 285.725031 | 45.654707 | 2999.861755 | 35.401924 | 124.824244 | 171.724071 |
| 10:00:10 PM | 285.728458 | 45.475649 | 2999.864731 | 35.401924 | 124.824244 | 171.724071 |
| 10:00:11 PM | 285.766796 | 45.63862 | 2999.853058 | 35.401924 | 124.824244 | 171.724071 |
| 10:00:12 PM | 285.797106 | 45.639562 | 2999.849167 | 35.401924 | 124.824244 | 171.724071 |
| 10:00:13 PM | 285.848 | 45.521062 | 2999.87114 | 35.401924 | 124.824244 | 171.724071 |
| 10:00:15 PM | 285.825117 | 45.667239 | 2999.855347 | 35.415483 | 124.695198 | 171.747822 |
| 10:00:16 PM | 285.923213 | 45.53945 | 2999.848022 | 35.415483 | 124.695198 | 171.747822 |
| 10:00:17 PM | 285.915498 | 45.609648 | 2999.874344 | 35.415483 | 124.695198 | 171.747822 |
| 10:00:18 PM | 285.954962 | 45.696069 | 2999.864273 | 35.415483 | 124.695198 | 171.747822 |
| 10:00:19 PM | 286.007868 | 45.515652 | 2999.879837 | 35.429041 | 124.695198 | 171.747822 |
| 10:00:21 PM | 285.980984 | 45.679163 | 2999.875488 | 35.429041 | 124.695198 | 171.747822 |
| 10:00:22 PM | 285.997301 | 45.606002 | 2999.831085 | 35.429041 | 124.84296 | 171.777757 |
| 10:00:23 PM | 286.077067 | 45.591327 | 2999.849167 | 35.429041 | 124.84296 | 171.777757 |
| 10:00:24 PM | 285.976407 | 45.721094 | 2999.810486 | 35.442599 | 124.84296 | 171.777757 |
| 10:00:26 PM | 286.040191 | 45.534043 | 2999.831314 | 35.442599 | 124.84296 | 171.777757 |
| 10:00:27 PM | 286.045055 | 45.688641 | 2999.869308 | 35.429041 | 124.84296 | 171.777757 |
| 10:00:28 PM | 286.018171 | 45.678174 | 2999.838409 | 35.442599 | 124.942773 | 171.809476 |
| 10:00:29 PM | 286.043905 | 45.525456 | 2999.876404 | 35.442599 | 124.942773 | 171.809476 |
| 10:00:31 PM | 286.025599 | 45.675518 | 2999.868164 | 35.442599 | 124.942773 | 171.809476 |
| 10:00:32 PM | 286.0642 | 45.566141 | 2999.872284 | 35.429041 | 124.942773 | 171.809476 |
| 10:00:33 PM | 285.956112 | 45.586015 | 2999.86702 | 35.442599 | 124.942773 | 171.809476 |
| 10:00:34 PM | 285.91406 | 45.692826 | 2999.831772 | 35.442599 | 124.942773 | 171.809476 |
| 10:00:36 PM | 285.913773 | 45.516991 | 2999.844589 | 35.415483 | 124.91724 | 171.853373 |
| 10:00:37 PM | 285.954099 | 45.634597 | 2999.883041 | 35.415483 | 124.91724 | 171.853373 |
| 10:00:38 PM | 285.915498 | 45.648193 | 2999.862671 | 35.429041 | 124.91724 | 171.853373 |
| 10:00:39 PM | 286.054496 | 45.556522 | 2999.863358 | 35.429041 | 124.91724 | 171.853373 |
| 10:00:40 PM | 285.965265 | 45.688168 | 2999.857864 | 35.415483 | 124.91724 | 171.853373 |
| 10:00:42 PM | 285.999577 | 45.528562 | 2999.867477 | 35.429041 | 124.857213 | 171.59036 |
| 10:00:43 PM | 285.955537 | 45.591516 | 2999.881897 | 35.429041 | 124.857213 | 171.59036 |
| 10:00:44 PM | 286.096236 | 45.682994 | 2999.841156 | 35.429041 | 124.857213 | 171.59036 |
| 10:00:45 PM | 286.117681 | 45.484094 | 2999.857407 | 35.429041 | 124.857213 | 171.59036 |
| 10:00:47 PM | 286.085669 | 43.190223 | 2998.324127 | 35.320575 | 124.857213 | 171.59036 |
| 10:00:48 PM | 287.04313 | 27.299777 | 2992.467499 | 19.267691 | 120.150759 | 161.51574 |
| 10:00:49 PM | 287.818438 | 11.792835 | 2973.012314 | 8.692311 | 120.150759 | 161.51574 |
| 10:00:50 PM | 288.450459 | 1.459617 | 2968.107834 | 1.411568 | 120.150759 | 161.51574 |
| 10:00:52 PM | 288.493637 | 1.386269 | 2962.444153 | 1.031939 | 120.150759 | 161.51574 |
| 10:00:53 PM | 288.463901 | 1.390925 | 2962.466812 | 0.923474 | 120.150759 | 161.51574 |
| 10:00:54 PM | 288.413846 | 1.384223 | 2962.534561 | 0.842125 | 120.150759 | 161.51574 |
| 10:00:55 PM | 288.392689 | 1.390972 | 2962.543488 | 0.774334 | 37.985848 | 60.271858 |
| 10:00:57 PM | 288.479332 | 1.394077 | 2962.548981 | 0.665869 | 37.985848 | 60.271858 |
| 10:00:58 PM | 288.528237 | 1.392289 | 2962.580338 | 0.611636 | 37.985848 | 60.271858 |
| 10:00:59 PM | 288.377234 | 1.390126 | 2962.594986 | 0.557403 | 37.985848 | 60.271858 |
| 10:01:00 PM | 288.413559 | 1.80919 | 2962.783127 | 0.530287 | 37.985848 | 60.271858 |
| 10:01:01 PM | 288.481057 | 3.103678 | 2963.990936 | 0.598078 | 29.636772 | 59.151845 |
| 10:01:03 PM | 288.239961 | 4.420743 | 2964.537277 | 0.896358 | 29.636772 | 59.151845 |
| 10:01:04 PM | 288.227957 | 5.237871 | 2965.827026 | 1.153963 | 29.636772 | 59.151845 |
| 10:01:05 PM | 288.134436 | 5.259247 | 2965.808029 | 1.384452 | 29.636772 | 59.151845 |
| 10:01:06 PM | 288.111266 | 5.255015 | 2965.805511 | 1.587825 | 29.636772 | 59.151845 |
| 10:01:08 PM | 288.155594 | 5.252428 | 2965.775986 | 1.777639 | 29.636772 | 59.151845 |
| 10:01:09 PM | 288.093535 | 5.241939 | 2965.805054 | 1.940337 | 49.667493 | 57.358799 |
| 10:01:10 PM | 288.09411 | 5.246031 | 2965.79155 | 2.157268 | 49.667493 | 57.358799 |
| 10:01:11 PM | 288.222517 | 5.264163 | 2965.80574 | 2.29285 | 49.667493 | 57.358799 |
| 10:01:13 PM | 288.276861 | 5.259412 | 2965.794525 | 2.401316 | 49.667493 | 57.358799 |
| 10:01:14 PM | 288.241974 | 5.258777 | 2965.769806 | 2.496223 | 49.667493 | 57.358799 |
| 10:01:15 PM | 288.191632 | 5.251863 | 2965.775986 | 2.59113 | 50.328456 | 57.318053 |
| 10:01:16 PM | 288.222805 | 5.258025 | 2965.777588 | 2.658921 | 50.328456 | 57.318053 |
| 10:01:18 PM | 288.181065 | 5.267267 | 2965.767288 | 2.753828 | 50.328456 | 57.318053 |
| 10:01:19 PM | 288.129285 | 5.258753 | 2965.75058 | 2.808061 | 50.328456 | 57.318053 |
| 10:01:20 PM | 288.150179 | 5.242151 | 2965.755157 | 2.848736 | 50.328456 | 57.318053 |
| 10:01:21 PM | 288.268283 | 5.253651 | 2965.775757 | 2.875852 | 50.386058 | 57.399438 |
| 10:01:22 PM | 288.212502 | 5.268254 | 2965.740509 | 2.902968 | 50.386058 | 57.399438 |
| 10:01:24 PM | 288.126721 | 5.268725 | 2965.747833 | 2.930085 | 50.386058 | 57.399438 |
| 10:01:25 PM | 288.29488 | 5.254709 | 2965.756989 | 2.943643 | 50.386058 | 57.399438 |
| 10:01:26 PM | 288.209938 | 5.255203 | 2965.786514 | 2.943643 | 50.386058 | 57.399438 |
| 10:01:27 PM | 288.272572 | 5.265009 | 2965.762253 | 2.943643 | 50.386058 | 57.399438 |
| 10:01:29 PM | 288.190481 | 5.273592 | 2965.767975 | 2.957201 | 50.39017 | 57.603121 |
| 10:01:30 PM | 288.268571 | 5.267337 | 2965.762024 | 2.957201 | 50.39017 | 57.603121 |
| 10:01:31 PM | 288.298594 | 5.267172 | 2965.76683 | 2.943643 | 50.39017 | 57.603121 |
