Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
9:47:22 PM 285.399017 41.340863 2700.515442 35.727321 124.167011 175.308023
9:47:23 PM 285.3504 41.398876 2700.488892 35.727321 124.167011 175.308023
9:47:25 PM 285.425901 41.302389 2700.490494 35.740879 124.167011 175.308023
9:47:26 PM 285.357828 41.41962 2700.4953 35.727321 124.167011 175.308023
9:47:27 PM 285.431053 41.239179 2700.502625 35.727321 124.167011 175.308023
9:47:28 PM 285.355552 41.409697 2700.46875 35.727321 124.364232 175.248473
9:47:30 PM 285.407595 41.302248 2700.49118 35.740879 124.364232 175.248473
9:47:31 PM 285.335233 41.369742 2700.49736 35.727321 124.364232 175.248473
9:47:32 PM 285.234285 41.323366 2700.489349 35.727321 124.364232 175.248473
9:47:33 PM 285.296056 41.283458 2700.530777 35.727321 124.364232 175.248473
9:47:34 PM 285.29148 41.407487 2700.513611 35.727321 124.350775 175.082605
9:47:36 PM 285.196834 41.232968 2700.531464 35.727321 124.350775 175.082605
9:47:37 PM 285.310361 41.399491 2700.509491 35.713763 124.350775 175.082605
9:47:38 PM 285.317502 41.223893 2700.471954 35.727321 124.350775 175.082605
9:47:39 PM 285.331231 41.380934 2700.479965 35.727321 124.350775 175.082605
9:47:41 PM 285.366406 41.26721 2700.487289 35.727321 124.350775 175.082605
9:47:42 PM 285.346399 41.323224 2700.506516 35.727321 124.216478 175.23321
9:47:43 PM 285.360967 41.379523 2700.465317 35.727321 124.216478 175.23321
9:47:44 PM 285.379561 41.28066 2700.477905 35.727321 124.216478 175.23321
9:47:46 PM 285.311799 41.419762 2700.492783 35.727321 124.216478 175.23321
9:47:47 PM 285.41845 41.230501 2700.48912 35.727321 124.216478 175.23321
9:47:48 PM 285.25688 41.394738 2700.511551 35.727321 124.300798 175.12156
9:47:49 PM 285.419887 41.245315 2700.495987 35.727321 124.300798 175.12156
9:47:51 PM 285.338683 41.393095 2700.461884 35.727321 124.300798 175.12156
9:47:52 PM 285.384712 41.31857 2700.480194 35.727321 124.300798 175.12156
9:47:53 PM 285.344673 41.382415 2700.474472 35.727321 124.300798 175.12156
9:47:54 PM 285.358691 41.396575 2700.449753 35.727321 124.242664 175.032643
9:47:55 PM 285.172801 41.248302 2700.526428 35.727321 124.242664 175.032643
9:47:57 PM 285.361542 41.439868 2700.500565 35.727321 124.242664 175.032643
9:47:58 PM 285.244588 41.204795 2700.516129 35.727321 124.242664 175.032643
9:47:59 PM 285.336383 41.390813 2700.495071 35.713763 124.242664 175.032643
9:48:00 PM 285.31465 41.222458 2700.487747 35.713763 124.242664 175.032643
9:48:02 PM 285.286616 41.345707 2700.506516 35.713763 124.237932 175.135746
9:48:03 PM 285.308923 41.318287 2700.466003 35.713763 124.237932 175.135746
9:48:04 PM 285.091285 41.234355 2700.498047 35.700204 124.237932 175.135746
9:48:05 PM 285.217416 41.387353 2700.52597 35.700204 124.237932 175.135746
9:48:07 PM 285.352101 41.229276 2700.51796 35.700204 124.237932 175.135746
9:48:08 PM 285.376422 41.409556 2700.523911 35.700204 124.142835 175.206515
9:48:09 PM 285.44392 41.218084 2700.523682 35.700204 124.142835 175.206515
9:48:10 PM 285.359553 41.415246 2700.473557 35.713763 124.142835 175.206515
9:48:12 PM 285.391589 41.251431 2700.491409 35.713763 124.142835 175.206515
9:48:13 PM 285.303484 41.332631 2700.524139 35.713763 124.142835 175.206515
9:48:14 PM 285.441045 41.326424 2700.507889 35.713763 124.142835 175.206515
9:48:15 PM 285.353251 41.288727 2700.534668 35.713763 124.261724 174.957394
9:48:17 PM 285.369833 41.358432 2700.520706 35.713763 124.261724 174.957394
9:48:18 PM 285.310649 41.198423 2700.542221 35.713763 124.261724 174.957394
9:48:19 PM 285.294068 41.364733 2700.523224 35.713763 124.261724 174.957394
9:48:20 PM 285.34211 41.213449 2700.521851 35.713763 124.261724 174.957394
9:48:21 PM 285.342685 41.317463 2700.506744 35.713763 124.0811 174.936799
9:48:23 PM 285.362117 41.261141 2700.492554 35.713763 124.0811 174.936799
9:48:24 PM 285.432179 41.29811 2700.521164 35.713763 124.0811 174.936799
9:48:25 PM 285.433329 41.395491 2700.50766 35.713763 124.0811 174.936799
9:48:26 PM 285.439631 41.27932 2700.498505 35.713763 124.0811 174.936799
9:48:28 PM 285.284052 41.417339 2700.501938 35.713763 124.251373 174.951045
9:48:29 PM 285.276888 41.201316 2700.520477 35.713763 124.251373 174.951045
9:48:30 PM 285.413609 41.378888 2700.489807 35.713763 124.251373 174.951045
9:48:31 PM 285.362692 41.259309 2700.515442 35.713763 124.251373 174.951045
9:48:33 PM 285.412172 41.325222 2700.515213 35.713763 124.251373 174.951045
9:48:34 PM 285.245738 41.350223 2700.502625 35.713763 124.251373 174.951045
9:48:35 PM 285.736197 41.303918 2700.546112 35.727321 124.272066 175.030811
9:48:36 PM 285.694433 41.413386 2700.520706 35.740879 124.272066 175.030811
9:48:38 PM 285.610641 41.273227 2700.531921 35.740879 124.272066 175.030811
9:48:39 PM 285.623221 41.410214 2700.49118 35.740879 124.272066 175.030811
9:48:40 PM 285.677852 41.288632 2700.498276 35.754437 124.272066 175.030811
9:48:41 PM 285.69901 41.404827 2700.511322 35.767995 124.403834 175.262743
9:48:42 PM 285.769359 41.360051 2700.477448 35.767995 124.403834 175.262743
9:48:44 PM 285.7765 41.387144 2700.487061 35.781554 124.403834 175.262743
9:48:45 PM 285.754767 41.43627 2700.481796 35.781554 124.403834 175.262743
9:48:46 PM 285.653819 41.323248 2700.484772 35.795112 124.403834 175.262743
9:48:48 PM 285.656982 41.450804 2700.508347 35.795112 124.426888 175.205085
9:48:49 PM 285.639514 41.271206 2700.504684 35.795112 124.426888 175.205085
9:48:50 PM 285.563174 41.417173 2700.475845 35.781554 124.426888 175.205085
9:48:51 PM 285.649818 41.316568 2700.476303 35.781554 124.426888 175.205085
9:48:52 PM 285.72218 41.372023 2700.5056 35.781554 124.426888 175.205085
9:48:54 PM 285.76392 41.372587 2700.50354 35.795112 124.426888 175.205085
9:48:55 PM 285.83657 41.350388 2700.537186 35.795112 124.410299 175.223291
9:48:56 PM 285.850587 41.47874 2700.503769 35.795112 124.410299 175.223291
9:48:57 PM 285.883462 41.245599 2700.563965 35.80867 124.410299 175.223291
9:48:59 PM 285.787666 41.434694 2700.529175 35.80867 124.410299 175.223291
9:49:00 PM 285.708738 41.241153 2700.535583 35.80867 124.410299 175.223291
9:49:01 PM 285.711014 41.386837 2700.535583 35.80867 124.441869 175.477473
9:49:02 PM 285.743338 41.321416 2700.495987 35.80867 124.441869 175.477473
9:49:04 PM 285.681854 41.340205 2700.515442 35.80867 124.441869 175.477473
9:49:05 PM 285.622071 41.40779 2700.474472 35.795112 124.441869 175.477473
9:49:06 PM 285.743913 41.28226 2700.50972 35.80867 124.441869 175.477473
9:49:07 PM 285.703874 41.468817 2700.50148 35.795112 124.441869 175.477473
9:49:08 PM 285.716453 41.21298 2700.514526 35.795112 124.452588 175.333725
9:49:10 PM 285.564588 41.473637 2700.497131 35.795112 124.452588 175.333725
9:49:11 PM 285.760781 41.319087 2700.497131 35.795112 124.452588 175.333725
9:49:12 PM 285.647254 41.375148 2700.492783 35.795112 124.452588 175.333725
9:49:13 PM 285.718754 41.32633 2700.511551 35.795112 124.452588 175.333725
9:49:15 PM 285.595761 41.290843 2700.522079 35.795112 124.326942 175.239937
9:49:16 PM 285.773361 41.424629 2700.5159 35.795112 124.326942 175.239937
9:49:17 PM 285.55002 41.239648 2700.560303 35.795112 124.326942 175.239937
9:49:18 PM 285.611504 41.449862 2700.525513 35.781554 124.326942 175.239937
9:49:20 PM 285.596049 41.292888 2700.502396 35.781554 124.326942 175.239937
9:49:21 PM 285.684705 41.468368 2700.49736 35.795112 124.275131 175.149307
9:49:22 PM 285.672413 41.295406 2700.473785 35.795112 124.275131 175.149307
9:49:23 PM 285.686143 41.371787 2700.500107 35.795112 124.275131 175.149307
9:49:25 PM 285.745614 41.387097 2700.500336 35.795112 124.275131 175.149307
9:49:26 PM 285.824278 41.289267 2700.519333 35.795112 124.275131 175.149307
9:49:27 PM 285.763082 41.453626 2700.517502 35.795112 124.275131 175.149307
9:49:28 PM 285.79253 41.235014 2700.489578 35.795112 124.342208 175.419118
9:49:29 PM 285.782514 41.453929 2700.523224 35.80867 124.342208 175.419118
9:49:31 PM 285.791092 41.239742 2700.524139 35.795112 124.342208 175.419118
9:49:32 PM 285.747052 41.399514 2700.512466 35.795112 124.342208 175.419118
9:49:33 PM 285.83542 41.341285 2700.498505 35.795112 124.342208 175.419118
9:49:34 PM 285.945809 41.360686 2700.519562 35.80867 124.473432 175.200971
9:49:36 PM 285.988986 41.412823 2700.527573 35.795112 124.473432 175.200971
9:49:37 PM 285.920362 41.312833 2700.542679 35.80867 124.473432 175.200971
9:49:38 PM 285.919212 41.442312 2700.50972 35.80867 124.473432 175.200971
9:49:39 PM 286.002716 41.263375 2700.524597 35.822228 124.473432 175.200971
9:49:41 PM 285.910921 41.406332 2700.533752 35.822228 124.473432 175.200971
9:49:42 PM 285.92894 41.316478 2700.514984 35.822228 124.485775 175.539517
9:49:43 PM 285.935505 41.383826 2700.568085 35.822228 124.485775 175.539517
9:49:44 PM 285.769934 41.365084 2700.539017 35.822228 124.485775 175.539517
9:49:45 PM 285.963252 41.34787 2700.55069 35.822228 124.485775 175.539517
9:49:47 PM 285.964115 41.427616 2700.52597 35.822228 124.485775 175.539517
9:49:48 PM 285.82054 41.381734 2700.480423 35.822228 124.457948 175.202271
9:49:49 PM 285.919212 41.478433 2700.473785 35.835786 124.457948 175.202271
9:49:50 PM 285.794806 41.300533 2700.497131 35.835786 124.457948 175.202271
9:49:52 PM 285.831706 41.434718 2700.485687 35.822228 124.457948 175.202271
9:49:53 PM 285.676127 41.360028 2700.489578 35.822228 124.457948 175.202271
9:49:54 PM 285.919787 41.395396 2700.498047 35.822228 124.521064 175.308649
9:49:55 PM 285.790517 41.433894 2700.468521 35.822228 124.521064 175.308649
9:49:57 PM 285.897767 41.355444 2700.501022 35.822228 124.521064 175.308649
9:49:58 PM 285.90807 41.447557 2700.480652 35.822228 124.521064 175.308649
9:49:59 PM 285.940369 41.280613 2700.515213 35.835786 124.521064 175.308649
9:50:00 PM 285.997565 41.430836 2700.497131 35.835786 124.521064 175.308649
9:50:02 PM 286.061349 41.341825 2700.499191 35.835786 124.589214 175.225951
9:50:03 PM 286.091085 41.373714 2700.563736 35.835786 124.589214 175.225951
9:50:04 PM 285.986998 41.392456 2700.526657 35.835786 124.589214 175.225951
9:50:05 PM 286.045055 41.312525 2700.532608 35.835786 124.589214 175.225951
9:50:06 PM 285.972981 41.462678 2700.518875 35.835786 124.589214 175.225951
9:50:08 PM 285.888039 41.272313 2700.5159 35.835786 124.501603 175.326371
9:50:09 PM 285.907495 41.429378 2700.519791 35.835786 124.501603 175.326371
9:50:10 PM 285.854876 41.344907 2700.482941 35.835786 124.501603 175.326371
9:50:11 PM 285.913773 41.428203 2700.486832 35.849344 124.501603 175.326371
9:50:13 PM 285.924651 41.372914 2700.506516 35.835786 124.501603 175.326371
9:50:14 PM 285.990137 41.346672 2700.506973 35.835786 124.501603 175.326371
9:50:15 PM 285.938956 41.454355 2700.523224 35.835786 124.501083 175.408454
9:50:16 PM 285.974706 41.298323 2700.522537 35.835786 124.501083 175.408454
9:50:18 PM 285.995288 41.473542 2700.508347 35.835786 124.501083 175.408454
9:50:19 PM 285.940082 41.253571 2700.526886 35.835786 124.501083 175.408454
9:50:20 PM 285.956112 41.461432 2700.498276 35.835786 124.501083 175.408454
9:50:21 PM 285.865443 41.240917 2700.518875 35.822228 124.52016 175.492748



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.