Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
9:08:49 PM 284.658309 33.71338 2100.237808 36.825533 125.170425 176.76822
9:08:50 PM 284.630011 33.539429 2100.248566 36.811975 125.170425 176.76822
9:08:51 PM 284.651743 33.617552 2100.257034 36.839092 125.170425 176.76822
9:08:52 PM 284.415799 33.643443 2100.218811 36.825533 125.170425 176.76822
9:08:54 PM 284.510181 33.550483 2100.239182 36.784859 125.170425 176.76822
9:08:55 PM 284.529901 33.687726 2100.229797 36.839092 125.108264 177.093372
9:08:56 PM 284.558511 33.548154 2100.214691 36.839092 125.108264 177.093372
9:08:57 PM 284.692357 33.615999 2100.255203 36.798417 125.108264 177.093372
9:08:59 PM 284.641153 33.682575 2100.237579 36.839092 125.108264 177.093372
9:09:00 PM 284.652318 33.584134 2100.265045 36.839092 125.108264 177.093372
9:09:01 PM 284.68977 33.707079 2100.236435 36.839092 125.185985 176.708044
9:09:02 PM 284.568814 33.547074 2100.228882 36.866208 125.185985 176.708044
9:09:04 PM 284.569102 33.642434 2100.245819 36.811975 125.185985 176.708044
9:09:05 PM 284.622559 33.661787 2100.237122 36.85265 125.185985 176.708044
9:09:06 PM 284.551083 33.541195 2100.24971 36.893324 125.185985 176.708044
9:09:07 PM 284.517322 33.669878 2100.231857 36.825533 125.185985 176.708044
9:09:08 PM 284.571953 33.541853 2100.234146 36.825533 125.11302 176.787041
9:09:10 PM 284.495301 33.619786 2100.276489 36.85265 125.11302 176.787041
9:09:11 PM 284.666887 33.674063 2100.24765 36.825533 125.11302 176.787041
9:09:12 PM 284.56395 33.539406 2100.244675 36.85265 125.11302 176.787041
9:09:13 PM 284.417236 33.678319 2100.235519 36.839092 125.11302 176.787041
9:09:15 PM 284.517609 33.548107 2100.245132 36.798417 125.040675 176.799431
9:09:16 PM 284.48416 33.593024 2100.251312 36.85265 125.040675 176.799431
9:09:17 PM 284.382924 33.66823 2100.213547 36.825533 125.040675 176.799431
9:09:18 PM 284.453274 33.529364 2100.231171 36.784859 125.040675 176.799431
9:09:20 PM 284.437819 33.655226 2100.237808 36.839092 125.040675 176.799431
9:09:21 PM 284.424664 33.539335 2100.20668 36.825533 124.994475 176.790647
9:09:22 PM 284.526762 33.562499 2100.264359 36.811975 124.994475 176.790647
9:09:23 PM 284.389489 33.663643 2100.24147 36.839092 124.994475 176.790647
9:09:25 PM 284.478145 33.55507 2100.253601 36.784859 124.994475 176.790647
9:09:26 PM 284.571953 33.672112 2100.236664 36.825533 124.994475 176.790647
9:09:27 PM 284.707501 33.591684 2100.219955 36.866208 124.994475 176.790647
9:09:28 PM 284.646592 33.59213 2100.242157 36.798417 125.146542 176.928969
9:09:29 PM 284.661184 33.681188 2100.218582 36.811975 125.146542 176.928969
9:09:31 PM 284.531051 33.538184 2100.225906 36.85265 125.146542 176.928969
9:09:32 PM 284.581681 33.667549 2100.228424 36.825533 125.146542 176.928969
9:09:33 PM 284.610554 33.575129 2100.232315 36.85265 125.146542 176.928969
9:09:34 PM 284.549933 33.590766 2100.268936 36.839092 125.025535 177.026126
9:09:36 PM 284.442971 33.67357 2100.237122 36.811975 125.025535 177.026126
9:09:37 PM 284.61343 33.528517 2100.243301 36.879766 125.025535 177.026126
9:09:38 PM 284.500741 33.63032 2100.249252 36.825533 125.025535 177.026126
9:09:39 PM 284.606553 33.585781 2100.227737 36.811975 125.025535 177.026126
9:09:41 PM 284.557361 33.571062 2100.242844 36.866208 125.025535 177.026126
9:09:42 PM 284.621433 33.69619 2100.21698 36.85265 125.087295 176.676277
9:09:43 PM 284.587671 33.522358 2100.234604 36.839092 125.087295 176.676277
9:09:44 PM 284.635737 33.625737 2100.240555 36.85265 125.087295 176.676277
9:09:46 PM 284.589397 33.586297 2100.230713 36.811975 125.087295 176.676277
9:09:47 PM 284.658309 33.587944 2100.26619 36.866208 125.087295 176.676277
9:09:48 PM 284.532777 33.691158 2100.244446 36.879766 125.100593 177.105313
9:09:49 PM 284.537066 33.515914 2100.234833 36.811975 125.100593 177.105313
9:09:51 PM 284.453274 33.608732 2100.238724 36.825533 125.100593 177.105313
9:09:52 PM 284.491875 33.57849 2100.228653 36.85265 125.100593 177.105313
9:09:53 PM 284.49015 33.571015 2100.251083 36.825533 125.100593 177.105313
9:09:54 PM 284.55137 33.684668 2100.20462 36.839092 124.995622 176.917372
9:09:55 PM 284.488161 33.51796 2100.219498 36.825533 124.995622 176.917372
9:09:57 PM 284.626584 33.633331 2100.24765 36.811975 124.995622 176.917372
9:09:58 PM 284.672326 33.637941 2100.236435 36.879766 124.995622 176.917372
9:09:59 PM 284.723531 33.57466 2100.248566 36.825533 124.995622 176.917372
9:10:00 PM 284.639739 33.703528 2100.226593 36.811975 124.995622 176.917372
9:10:02 PM 284.706638 33.557797 2100.231171 36.866208 125.172536 176.614907
9:10:03 PM 284.736685 33.635333 2100.241241 36.85265 125.172536 176.614907
9:10:04 PM 284.65632 33.650568 2100.20462 36.866208 125.172536 176.614907
9:10:05 PM 284.732684 33.590695 2100.229111 36.866208 125.172536 176.614907
9:10:07 PM 284.684905 33.687962 2100.214691 36.825533 125.172536 176.614907
9:10:08 PM 284.649156 33.557561 2100.229568 36.85265 125.161289 177.023017
9:10:09 PM 284.699785 33.616704 2100.241699 36.893324 125.161289 177.023017
9:10:10 PM 284.830205 33.664164 2100.228195 36.825533 125.161289 177.023017
9:10:12 PM 284.712365 33.566239 2100.258865 36.893324 125.161289 177.023017
9:10:13 PM 284.800733 33.717664 2100.234833 36.879766 125.161289 177.023017
9:10:14 PM 284.734673 33.546956 2100.224533 36.85265 125.161289 177.023017
9:10:15 PM 284.73726 33.615696 2100.238953 36.879766 125.185365 177.030607
9:10:16 PM 284.636576 33.648357 2100.223389 36.866208 125.185365 177.030607
9:10:18 PM 284.593111 33.549285 2100.237808 36.85265 125.185365 177.030607
9:10:19 PM 284.579381 33.688971 2100.195923 36.893324 125.185365 177.030607
9:10:20 PM 284.557936 33.533175 2100.20256 36.825533 125.185365 177.030607
9:10:21 PM 284.556786 33.608405 2100.24765 36.839092 125.093391 176.751125
9:10:23 PM 284.729521 33.699107 2100.2211 36.893324 125.093391 176.751125
9:10:24 PM 284.623134 33.569344 2100.214005 36.85265 125.093391 176.751125
9:10:25 PM 284.658884 33.697132 2100.203247 36.866208 125.093391 176.751125
9:10:26 PM 284.600275 33.552481 2100.226135 36.85265 125.093391 176.751125
9:10:28 PM 284.595123 33.610403 2100.233002 36.839092 125.077053 176.729916
9:10:29 PM 284.637726 33.659624 2100.194321 36.879766 125.077053 176.729916
9:10:30 PM 284.595123 33.556974 2100.214005 36.879766 125.077053 176.729916
9:10:31 PM 284.653732 33.676132 2100.221786 36.825533 125.077053 176.729916
9:10:33 PM 284.694921 33.562641 2100.216064 36.879766 125.077053 176.729916
9:10:34 PM 284.658596 33.621481 2100.236435 36.866208 125.077053 176.729916
9:10:35 PM 284.63545 33.663482 2100.218353 36.839092 125.029086 176.722763
9:10:36 PM 284.606553 33.557419 2100.246048 36.866208 125.029086 176.722763
9:10:37 PM 284.696359 33.668605 2100.223618 36.839092 125.029086 176.722763
9:10:39 PM 284.583382 33.56523 2100.204849 36.866208 125.029086 176.722763
9:10:40 PM 284.681767 33.614943 2100.225906 36.879766 125.029086 176.722763
9:10:41 PM 284.714378 33.687726 2100.213318 36.85265 125.126679 176.827521
9:10:42 PM 284.708363 33.54938 2100.220413 36.839092 125.126679 176.827521
9:10:44 PM 284.728107 33.68942 2100.213547 36.893324 125.126679 176.827521
9:10:45 PM 284.687206 33.561584 2100.216751 36.85265 125.126679 176.827521
9:10:46 PM 284.704074 33.611274 2100.25795 36.866208 125.126679 176.827521
9:10:47 PM 284.693483 33.677424 2100.203476 36.866208 125.126679 176.827521
9:10:49 PM 284.582256 33.538586 2100.232544 36.839092 125.154079 176.984712
9:10:50 PM 284.576242 33.64401 2100.225677 36.893324 125.154079 176.984712
9:10:51 PM 284.640865 33.561324 2100.235977 36.866208 125.154079 176.984712
9:10:52 PM 284.668037 33.579503 2100.241699 36.825533 125.154079 176.984712
9:10:54 PM 284.595123 33.673803 2100.19455 36.893324 125.154079 176.984712
9:10:55 PM 284.504455 33.518665 2100.213089 36.85265 125.092369 176.520694
9:10:56 PM 284.612854 33.647723 2100.219498 36.825533 125.092369 176.520694
9:10:57 PM 284.523336 33.54698 2100.2108 36.85265 125.092369 176.520694
9:10:58 PM 284.577967 33.588063 2100.232544 36.839092 125.092369 176.520694
9:11:00 PM 284.524486 33.682201 2100.207825 36.85265 125.092369 176.520694
9:11:01 PM 284.489599 33.5201 2100.220642 36.85265 125.117115 176.84548
9:11:02 PM 284.422675 33.629827 2100.209198 36.784859 125.117115 176.84548
9:11:03 PM 284.422675 33.544958 2100.200958 36.811975 125.117115 176.84548
9:11:05 PM 284.376622 33.551587 2100.223618 36.85265 125.117115 176.84548
9:11:06 PM 284.4221 33.673779 2100.180359 36.784859 125.117115 176.84548
9:11:07 PM 284.418674 33.514646 2100.195236 36.811975 125.117115 176.84548
9:11:08 PM 284.514758 33.629004 2100.221329 36.811975 124.941617 176.259443
9:11:10 PM 284.434392 33.537289 2100.222244 36.798417 124.941617 176.259443
9:11:11 PM 284.537066 33.572918 2100.246964 36.839092 124.941617 176.259443
9:11:12 PM 284.523048 33.680411 2100.217438 36.811975 124.941617 176.259443
9:11:13 PM 284.560236 33.518173 2100.222702 36.798417 124.941617 176.259443
9:11:15 PM 284.411797 33.625926 2100.219269 36.85265 124.968708 176.356162
9:11:16 PM 284.564813 33.57894 2100.197983 36.811975 124.968708 176.356162
9:11:17 PM 284.416661 33.559748 2100.214005 36.784859 124.968708 176.356162
9:11:18 PM 284.390352 33.67571 2100.185623 36.811975 124.968708 176.356162
9:11:19 PM 284.279388 33.484494 2100.201645 36.784859 124.968708 176.356162
9:11:21 PM 284.303134 33.591779 2100.201416 36.811975 124.968708 176.356162
9:11:22 PM 284.245939 33.550976 2100.195236 36.798417 124.97606 176.32501
9:11:23 PM 284.458977 33.570684 2100.222015 36.744184 124.97606 176.32501
9:11:24 PM 284.272248 33.677121 2100.199585 36.798417 124.97606 176.32501
9:11:26 PM 284.290842 33.494867 2100.18837 36.825533 124.97606 176.32501
9:11:27 PM 284.242488 33.610687 2100.192719 36.757742 124.97606 176.32501
9:11:28 PM 284.214478 33.573553 2100.184479 36.784859 125.020418 176.30328
9:11:29 PM 284.209326 33.515067 2100.210114 36.771301 125.020418 176.30328
9:11:31 PM 284.220756 33.65285 2100.169144 36.757742 125.020418 176.30328
9:11:32 PM 284.348588 33.491643 2100.186996 36.798417 125.020418 176.30328
9:11:33 PM 284.362318 33.584886 2100.22522 36.757742 125.020418 176.30328
9:11:35 PM 284.301984 33.563417 2100.216293 36.730626 124.965911 176.413808
9:11:36 PM 284.311424 33.542771 2100.217209 36.811975 124.965911 176.413808
9:11:37 PM 284.361743 33.658658 2100.193405 36.757742 124.965911 176.413808
9:11:38 PM 284.332869 33.477913 2100.211487 36.744184 124.965911 176.413808
9:11:39 PM 284.398067 33.593706 2100.221329 36.771301 124.965911 176.413808
9:11:40 PM 284.342598 33.553636 2100.189972 36.757742 124.965911 176.413808
9:11:42 PM 284.384625 33.538653 2100.209656 36.798417 124.832417 176.568114
9:11:43 PM 284.389202 33.650615 2100.196152 36.771301 124.832417 176.568114
9:11:44 PM 284.416374 33.455805 2100.209656 36.730626 124.832417 176.568114
9:11:45 PM 284.261945 33.556737 2100.225677 36.784859 124.832417 176.568114
9:11:47 PM 284.272823 33.574869 2100.214691 36.798417 124.832417 176.568114
9:11:48 PM 284.318565 33.524308 2100.243759 36.744184 124.825626 176.440314
9:11:49 PM 284.411797 33.659108 2100.216522 36.784859 124.825626 176.440314
9:11:50 PM 284.417811 33.481488 2100.211029 36.771301 124.825626 176.440314
9:11:52 PM 284.480733 33.583996 2100.2211 36.771301 124.825626 176.440314
9:11:53 PM 284.429816 33.589075 2100.211716 36.811975 124.825626 176.440314
9:11:54 PM 284.37921 33.521534 2100.220413 36.744184 124.825626 176.440314
9:11:55 PM 284.500741 33.666749 2100.180359 36.784859 124.997674 176.636708
9:11:57 PM 284.59855 33.502275 2100.200958 36.825533 124.997674 176.636708
9:11:58 PM 284.544206 33.592532 2100.244904 36.784859 124.997674 176.636708
9:11:59 PM 284.463002 33.61045 2100.212402 36.771301 124.997674 176.636708
9:12:00 PM 284.518184 33.557466 2100.212402 36.811975 124.997674 176.636708
9:12:02 PM 284.543056 33.650075 2100.199814 36.784859 124.91739 176.763456
9:12:03 PM 284.557073 33.515607 2100.2108 36.825533 124.91739 176.763456
9:12:04 PM 284.563662 33.593332 2100.211945 36.798417 124.91739 176.763456
9:12:05 PM 284.524199 33.629217 2100.165939 36.757742 124.91739 176.763456
9:12:06 PM 284.515333 33.559279 2100.192719 36.825533 124.91739 176.763456
9:12:08 PM 284.592823 33.658658 2100.197754 36.825533 125.022009 176.633646
9:12:09 PM 284.587959 33.50914 2100.198441 36.784859 125.022009 176.633646
9:12:10 PM 284.629148 33.593071 2100.224762 36.811975 125.022009 176.633646
9:12:11 PM 284.532202 33.637965 2100.205307 36.798417 125.022009 176.633646
9:12:13 PM 284.506755 33.533364 2100.236435 36.798417 125.022009 176.633646
9:12:14 PM 284.579093 33.658895 2100.211029 36.839092 125.022009 176.633646
9:12:15 PM 284.520197 33.498701 2100.208054 36.771301 124.95757 176.319288
9:12:16 PM 284.581969 33.589852 2100.223846 36.825533 124.95757 176.319288
9:12:18 PM 284.621433 33.64991 2100.202789 36.85265 124.95757 176.319288
9:12:19 PM 284.556498 33.533175 2100.214005 36.784859 124.95757 176.319288
9:12:20 PM 284.62886 33.637871 2100.201416 36.798417 124.95757 176.319288
9:12:21 PM 284.567951 33.513396 2100.209427 36.825533 124.928712 176.360832
9:12:23 PM 284.610554 33.589099 2100.241699 36.811975 124.928712 176.360832
9:12:24 PM 284.543056 33.636365 2100.210571 36.839092 124.928712 176.360832
9:12:25 PM 284.573678 33.541337 2100.223389 36.811975 124.928712 176.360832
9:12:26 PM 284.524486 33.621528 2100.21698 36.784859 124.928712 176.360832
9:12:27 PM 284.521323 32.907096 2100.211487 36.825533 124.928712 176.360832
9:12:29 PM 282.220318 33.630485 2100.21698 36.717068 124.7896 176.382798
9:12:30 PM 283.978246 33.575342 2100.181961 36.70351 124.7896 176.382798
9:12:31 PM 283.977095 33.463167 2100.209885 36.730626 124.7896 176.382798
9:12:32 PM 284.125534 33.588228 2100.200043 36.717068 124.7896 176.382798
9:12:34 PM 284.179303 33.454276 2100.205994 36.717068 124.7896 176.382798
9:12:35 PM 284.235923 33.54084 2100.231628 36.744184 124.582715 176.20409
9:12:36 PM 284.202186 33.602033 2100.212402 36.689952 124.582715 176.20409
9:12:37 PM 284.109241 33.450631 2100.221329 36.744184 124.582715 176.20409
9:12:39 PM 284.217329 33.603747 2100.206909 36.757742 124.582715 176.20409
9:12:40 PM 284.187306 33.454631 2100.20874 36.689952 124.582715 176.20409
9:12:41 PM 284.157283 33.534397 2100.227051 36.70351 124.726609 176.240444
9:12:42 PM 284.165573 33.596693 2100.184708 36.717068 124.726609 176.240444
9:12:44 PM 284.205037 33.453571 2100.202103 36.717068 124.726609 176.240444
9:12:45 PM 284.210189 33.5704 2100.203018 36.730626 124.726609 176.240444
9:12:46 PM 284.167562 33.474548 2100.212402 36.70351 124.726609 176.240444
9:12:47 PM 284.172139 33.530964 2100.22522 36.689952 124.726609 176.240444
9:12:48 PM 284.229909 33.60048 2100.196838 36.757742 124.735193 176.375208
9:12:50 PM 284.28569 33.470974 2100.221329 36.70351 124.735193 176.375208
9:12:51 PM 284.203887 33.581383 2100.220413 36.70351 124.735193 176.375208
9:12:52 PM 284.220468 33.485176 2100.197983 36.744184 124.735193 176.375208
9:12:53 PM 284.19217 33.538279 2100.211716 36.717068 124.735193 176.375208
9:12:55 PM 284.174151 33.589497 2100.184937 36.730626 124.862564 176.35472
9:12:56 PM 284.084345 33.419239 2100.211029 36.717068 124.862564 176.35472
9:12:57 PM 284.176428 33.543453 2100.205994 36.689952 124.862564 176.35472
9:12:58 PM 284.161859 33.477559 2100.204163 36.744184 124.862564 176.35472
9:13:00 PM 284.078067 33.495265 2100.235748 36.744184 124.862564 176.35472
9:13:01 PM 284.078067 33.58357 2100.218124 36.676393 124.862564 176.35472
9:13:02 PM 284.137539 33.425516 2100.212173 36.70351 124.71522 176.327232
9:13:03 PM 284.22562 33.555918 2100.210342 36.717068 124.71522 176.327232
9:13:05 PM 284.051758 33.454816 2100.214005 36.70351 124.71522 176.327232
9:13:06 PM 284.024299 33.503332 2100.225677 36.730626 124.71522 176.327232
9:13:07 PM 284.075767 33.586207 2100.171432 36.689952 124.71522 176.327232
9:13:08 PM 284.139264 33.420413 2100.194778 36.689952 124.609128 176.404102
9:13:10 PM 284.053747 33.541195 2100.224075 36.730626 124.609128 176.404102
9:13:11 PM 284.005705 33.457453 2100.214462 36.676393 124.609128 176.404102
9:13:12 PM 284.100088 33.5054 2100.218811 36.689952 124.609128 176.404102
9:13:13 PM 284.159271 33.580938 2100.203018 36.730626 124.609128 176.404102
9:13:15 PM 284.170725 33.4226 2100.234604 36.689952 124.698204 175.988816
9:13:16 PM 284.242776 33.556974 2100.230484 36.70351 124.698204 175.988816
9:13:17 PM 284.163561 33.491363 2100.193176 36.70351 124.698204 175.988816
9:13:18 PM 284.177865 33.500368 2100.213776 36.689952 124.698204 175.988816
9:13:19 PM 284.165861 33.576753 2100.197525 36.744184 124.698204 175.988816
9:13:21 PM 284.144991 33.404071 2100.211716 36.730626 124.698204 175.988816
9:13:22 PM 284.175301 33.53656 2100.226822 36.676393 124.703379 176.371815
9:13:23 PM 284.123522 33.439837 2100.214462 36.730626 124.703379 176.371815
9:13:24 PM 283.891027 33.502252 2100.241241 36.70351 124.703379 176.371815
9:13:26 PM 284.085208 33.58383 2100.208969 36.689952 124.703379 176.371815
9:13:27 PM 284.072053 33.396709 2100.217438 36.70351 124.703379 176.371815
9:13:28 PM 284.169575 33.541522 2100.225677 36.676393 124.654273 175.904759
9:13:29 PM 284.171587 33.49729 2100.209885 36.689952 124.654273 175.904759
9:13:30 PM 284.027725 33.513306 2100.218124 36.730626 124.654273 175.904759
9:13:32 PM 284.203887 33.587215 2100.186539 36.662835 124.654273 175.904759
9:13:33 PM 284.263095 33.431112 2100.201645 36.70351 124.654273 175.904759
9:13:34 PM 284.181004 33.790281 2100.231171 36.730626 124.654273 175.904759
9:13:35 PM 283.873584 33.477653 2100.205536 36.676393 124.630825 176.25469
9:13:37 PM 283.926777 33.460251 2100.203934 36.689952 124.630825 176.25469
9:13:38 PM 283.838121 33.534022 2100.185394 36.662835 124.630825 176.25469
9:13:39 PM 283.842985 33.373238 2100.206223 36.649277 124.630825 176.25469
9:13:40 PM 283.89788 33.491032 2100.218811 36.70351 124.630825 176.25469
9:13:42 PM 283.844136 33.500675 2100.201874 36.676393 124.45572 175.786653
9:13:43 PM 283.805223 33.434923 2100.225677 36.622161 124.45572 175.786653
9:13:44 PM 283.835557 33.537408 2100.212402 36.676393 124.45572 175.786653
9:13:45 PM 283.788354 33.358377 2100.201645 36.649277 124.45572 175.786653
9:13:47 PM 283.885301 33.512809 2100.181732 36.649277 124.45572 175.786653
9:13:48 PM 283.774624 33.489834 2100.179443 36.649277 124.517187 175.92306
9:13:49 PM 283.770335 33.430856 2100.202103 36.622161 124.517187 175.92306
9:13:50 PM 283.655658 33.506508 2100.177612 36.635719 124.517187 175.92306
9:13:51 PM 283.851563 33.368607 2100.168686 36.649277 124.517187 175.92306
9:13:53 PM 283.855277 33.486189 2100.241013 36.595044 124.517187 175.92306
9:13:54 PM 283.844136 33.498583 2100.215149 36.635719 124.517187 175.92306
9:13:55 PM 283.789792 33.424858 2100.215378 36.649277 124.434592 175.959118
9:13:56 PM 283.830693 33.521605 2100.205078 36.608602 124.434592 175.959118
9:13:58 PM 283.756893 33.367315 2100.226593 36.635719 124.434592 175.959118
9:13:59 PM 283.819815 33.507942 2100.22522 36.608602 124.434592 175.959118
9:14:00 PM 283.830693 33.497594 2100.167084 36.608602 124.434592 175.959118
9:14:01 PM 283.83527 33.421237 2100.194321 36.649277 124.493471 175.86286
9:14:03 PM 283.842123 33.528825 2100.199356 36.608602 124.493471 175.86286
9:14:04 PM 283.846987 33.370913 2100.207596 36.581486 124.493471 175.86286
9:14:05 PM 283.899605 33.520592 2100.211487 36.649277 124.493471 175.86286
9:14:06 PM 283.846699 33.520171 2100.194092 36.608602 124.493471 175.86286
9:14:08 PM 283.838984 33.410325 2100.230484 36.608602 124.493471 175.86286
9:14:09 PM 283.87586 33.505731 2100.205307 36.622161 124.459807 175.904309
9:14:10 PM 283.643941 33.37498 2100.201874 36.581486 124.459807 175.904309
9:14:11 PM 283.737173 33.459124 2100.213547 36.635719 124.459807 175.904309
9:14:13 PM 283.724019 33.470245 2100.206223 36.608602 124.459807 175.904309
9:14:14 PM 283.640802 33.370936 2100.220413 36.55437 124.459807 175.904309
9:14:15 PM 283.702861 33.505286 2100.196381 36.608602 124.341011 176.094083
9:14:16 PM 283.708564 33.344951 2100.208282 36.608602 124.341011 176.094083
9:14:17 PM 283.66795 33.469023 2100.244446 36.567928 124.341011 176.094083
9:14:19 PM 283.680266 33.474879 2100.191345 36.595044 124.341011 176.094083
9:14:20 PM 283.64593 33.380296 2100.222244 36.567928 124.341011 176.094083
9:14:21 PM 283.656808 33.472148 2100.2108 36.567928 124.202359 175.666194
9:14:22 PM 283.597025 33.35405 2100.21698 36.608602 124.202359 175.666194
9:14:24 PM 283.630499 33.454229 2100.216064 36.55437 124.202359 175.666194
9:14:25 PM 283.54328 33.488045 2100.170517 36.55437 124.202359 175.666194
9:14:26 PM 283.489224 33.339166 2100.199585 36.581486 124.202359 175.666194
9:14:27 PM 283.424865 33.449599 2100.209198 36.527253 124.202359 175.666194
9:14:29 PM 283.369107 33.335378 2100.203018 36.527253 124.270835 175.871431
9:14:30 PM 283.469768 33.447928 2100.20256 36.540812 124.270835 175.871431
9:14:31 PM 283.39314 33.469823 2100.186768 36.513695 124.270835 175.871431
9:14:32 PM 283.51781 33.351063 2100.22522 36.567928 124.270835 175.871431
9:14:33 PM 283.495238 33.472786 2100.208054 36.527253 124.270835 175.871431
9:14:35 PM 283.564438 33.350145 2100.203934 36.486579 124.288069 175.417226
9:14:36 PM 283.632224 33.446095 2100.214005 36.55437 124.288069 175.417226
9:14:37 PM 283.642503 33.500628 2100.177841 36.55437 124.288069 175.417226
9:14:38 PM 283.681104 33.355863 2100.170746 36.527253 124.288069 175.417226
9:14:40 PM 283.706 33.488892 2100.198212 36.55437 124.288069 175.417226
9:14:41 PM 283.695697 33.377261 2100.202332 36.527253 124.288069 175.417226
9:14:42 PM 283.749178 33.470292 2100.221329 36.55437 124.364232 175.975599
9:14:43 PM 283.721718 33.516785 2100.187683 36.581486 124.364232 175.975599
9:14:45 PM 283.82039 33.384973 2100.207138 36.527253 124.364232 175.975599
9:14:46 PM 283.758043 33.516596 2100.202789 36.567928 124.364232 175.975599
9:14:47 PM 283.744889 33.383141 2100.196609 36.595044 124.364232 175.975599
9:14:48 PM 283.59046 33.441721 2100.200958 36.540812 124.464639 175.649005
9:14:50 PM 283.630211 33.492538 2100.169373 36.540812 124.464639 175.649005
9:14:51 PM 283.597888 33.327146 2100.197754 36.55437 124.464639 175.649005
9:14:52 PM 283.586746 33.452231 2100.202332 36.540812 124.464639 175.649005
9:14:53 PM 283.523824 33.370913 2100.196381 36.581486 124.464639 175.649005
9:14:55 PM 283.57673 33.423377 2100.214462 36.55437 124.224148 175.708755
9:14:56 PM 283.597888 33.50131 2100.197525 36.500137 124.224148 175.708755
9:14:57 PM 283.649668 33.323292 2100.214005 36.567928 124.224148 175.708755
9:14:58 PM 283.570716 33.48332 2100.206223 36.55437 124.224148 175.708755
9:14:59 PM 283.708851 33.393698 2100.197754 36.527253 124.224148 175.708755
9:15:01 PM 283.633638 33.440074 2100.216522 36.55437 124.224148 175.708755
9:15:02 PM 283.619908 33.466907 2100.182419 36.527253 124.270274 175.698363
9:15:03 PM 283.694259 33.323126 2100.201187 36.55437 124.270274 175.698363
9:15:04 PM 283.663948 33.470997 2100.220184 36.567928 124.270274 175.698363
9:15:06 PM 283.600763 33.379917 2100.218811 36.500137 124.270274 175.698363
9:15:07 PM 283.658246 33.42528 2100.224075 36.55437 124.270274 175.698363
9:15:08 PM 283.722006 33.483742 2100.202789 36.567928 124.318283 175.740853
9:15:09 PM 283.64593 33.326322 2100.229568 36.513695 124.318283 175.740853
9:15:11 PM 283.641089 33.47229 2100.226593 36.540812 124.318283 175.740853
9:15:12 PM 283.671113 33.398025 2100.186996 36.540812 124.318283 175.740853
9:15:13 PM 283.720856 33.434123 2100.20462 36.540812 124.318283 175.740853
9:15:15 PM 283.816676 33.500439 2100.204849 36.581486 124.320896 175.799303
9:15:16 PM 283.81325 33.324912 2100.223618 36.540812 124.320896 175.799303
9:15:17 PM 283.794943 33.506721 2100.212173 36.527253 124.320896 175.799303
9:15:18 PM 283.867857 33.405671 2100.208511 36.595044 124.320896 175.799303
9:15:19 PM 283.701136 33.404681 2100.241013 36.581486 124.320896 175.799303
9:15:20 PM 283.686544 33.458438 2100.224533 36.540812 124.320896 175.799303
9:15:22 PM 283.554135 33.28931 2100.224533 36.567928 124.34467 175.781959
9:15:23 PM 283.650219 33.475864 2100.202789 36.540812 124.34467 175.781959
9:15:24 PM 283.644803 33.397883 2100.205307 36.567928 124.34467 175.781959
9:15:25 PM 283.675402 33.400283 2100.223618 36.581486 124.34467 175.781959
9:15:27 PM 283.672239 33.489621 2100.18837 36.513695 124.34467 175.781959
9:15:28 PM 283.729458 33.315202 2100.20874 36.540812 124.306961 175.78592
9:15:29 PM 283.70485 33.478169 2100.233459 36.581486 124.306961 175.78592
9:15:30 PM 283.616769 33.379212 2100.219269 36.527253 124.306961 175.78592
9:15:32 PM 283.686831 33.387866 2100.228653 36.55437 124.306961 175.78592
9:15:33 PM 283.673676 33.468715 2100.214462 36.567928 124.306961 175.78592
9:15:34 PM 283.782627 33.322819 2100.241241 36.567928 124.306961 175.78592
9:15:35 PM 283.721718 33.456629 2100.233459 36.581486 124.206152 175.618905
9:15:37 PM 283.785503 33.4317 2100.195007 36.540812 124.206152 175.618905
9:15:38 PM 283.776637 33.387866 2100.217438 36.540812 124.206152 175.618905
9:15:39 PM 283.760895 33.505755 2100.208282 36.608602 124.206152 175.618905
9:15:40 PM 283.789504 33.327477 2100.215378 36.540812 124.206152 175.618905
9:15:41 PM 283.798945 33.464223 2100.21698 36.55437 124.299977 175.614164
9:15:43 PM 283.683405 33.426998 2100.208282 36.581486 124.299977 175.614164
9:15:44 PM 283.814951 33.388902 2100.248795 36.55437 124.299977 175.614164
9:15:45 PM 283.648517 33.474221 2100.220184 36.581486 124.299977 175.614164
9:15:46 PM 283.748028 33.323761 2100.216064 36.55437 124.299977 175.614164
9:15:48 PM 283.83412 33.482122 2100.221558 36.527253 124.293177 175.968221
9:15:49 PM 283.759481 33.436736 2100.198898 36.595044 124.293177 175.968221
9:15:50 PM 283.678253 33.386219 2100.209427 36.581486 124.293177 175.968221
9:15:51 PM 283.737748 33.481578 2100.189743 36.527253 124.293177 175.968221
9:15:53 PM 283.633062 33.299423 2100.207138 36.55437 124.293177 175.968221
9:15:54 PM 283.637352 33.4543 2100.222702 36.540812 124.293177 175.968221
