Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
7:45:52 PM 283.322216 21.446967 1200.262184 38.845702 124.921527 193.795409
7:45:53 PM 283.251003 21.385731 1200.261383 38.845702 124.921527 193.795409
7:45:55 PM 283.335658 21.450307 1200.290108 38.845702 124.921527 193.795409
7:45:56 PM 283.298183 21.489768 1200.273628 38.845702 125.020293 193.95909
7:45:57 PM 283.28474 21.355111 1200.295601 38.832144 125.020293 193.95909
7:45:58 PM 283.266147 21.417031 1200.298347 38.832144 125.020293 193.95909
7:46:00 PM 283.14948 21.490519 1200.259094 38.832144 125.020293 193.95909
7:46:01 PM 283.18523 21.369315 1200.269852 38.818586 125.020293 193.95909
7:46:02 PM 283.309612 21.415478 1200.316658 38.832144 124.838296 194.03155
7:46:03 PM 283.371408 21.493201 1200.288048 38.818586 124.838296 194.03155
7:46:05 PM 283.161485 21.411456 1200.283585 38.818586 124.838296 194.03155
7:46:06 PM 283.291617 21.406355 1200.291939 38.818586 124.838296 194.03155
7:46:07 PM 283.327918 21.461219 1200.279236 38.832144 124.838296 194.03155
7:46:09 PM 283.243839 21.440006 1200.276375 38.818586 124.787774 193.223417
7:46:09 PM 283.183792 21.363507 1200.293999 38.818586 124.787774 193.223417
7:46:11 PM 283.192658 21.448307 1200.296516 38.818586 124.787774 193.223417
7:46:12 PM 283.250716 21.466275 1200.257492 38.818586 124.787774 193.223417
7:46:13 PM 283.144329 21.344341 1200.274773 38.818586 124.787774 193.223417
7:46:14 PM 283.283039 21.420276 1200.30098 38.818586 124.787774 193.223417
7:46:16 PM 283.2061 21.45889 1200.2845 38.805028 124.889739 193.59963
7:46:17 PM 283.198097 21.362543 1200.288162 38.818586 124.889739 193.59963
7:46:18 PM 283.24185 21.425356 1200.270538 38.818586 124.889739 193.59963
7:46:19 PM 283.121733 21.449225 1200.272141 38.805028 124.889739 193.59963
7:46:21 PM 283.136326 21.388716 1200.277863 38.805028 124.889739 193.59963
7:46:22 PM 283.169775 21.375382 1200.300636 38.805028 124.897887 193.407776
7:46:23 PM 283.130886 21.438808 1200.287361 38.805028 124.897887 193.407776
7:46:24 PM 283.212666 21.454987 1200.283241 38.805028 124.897887 193.407776
7:46:26 PM 283.063101 21.351913 1200.287819 38.805028 124.897887 193.407776
7:46:27 PM 283.117444 21.441511 1200.28656 38.791469 124.897887 193.407776
7:46:28 PM 283.001329 21.449954 1200.277061 38.791469 124.897887 193.407776
7:46:29 PM 283.035378 21.336534 1200.302925 38.791469 124.744714 193.180975
7:46:30 PM 283.185805 21.433915 1200.300636 38.791469 124.744714 193.180975
7:46:32 PM 283.061687 21.45261 1200.251312 38.777911 124.744714 193.180975
7:46:33 PM 283.085983 21.333241 1200.278091 38.777911 124.744714 193.180975
7:46:34 PM 283.055098 21.39349 1200.304184 38.777911 124.744714 193.180975
7:46:35 PM 283.049371 21.46498 1200.283585 38.777911 124.817729 193.39963
7:46:37 PM 283.098275 21.38486 1200.280838 38.777911 124.817729 193.39963
7:46:38 PM 283.023924 21.381357 1200.297318 38.777911 124.817729 193.39963
7:46:39 PM 283.147467 21.47808 1200.276146 38.777911 124.817729 193.39963
7:46:40 PM 283.061112 21.407742 1200.268364 38.764353 124.817729 193.39963
7:46:42 PM 283.025937 21.352266 1200.308304 38.764353 124.715932 193.144278
7:46:43 PM 283.157483 21.446074 1200.29892 38.764353 124.715932 193.144278
7:46:44 PM 283.010195 21.446472 1200.265274 38.764353 124.715932 193.144278
7:46:45 PM 283.147467 21.351489 1200.275917 38.764353 124.715932 193.144278
7:46:47 PM 283.079131 21.400263 1200.300636 38.764353 124.715932 193.144278
7:46:48 PM 283.082269 21.460866 1200.280037 38.764353 124.715932 193.144278
7:46:49 PM 283.037941 21.343895 1200.287819 38.750795 124.705297 193.658399
7:46:50 PM 283.003917 21.390245 1200.295601 38.750795 124.705297 193.658399
7:46:51 PM 283.153194 21.466604 1200.264473 38.750795 124.705297 193.658399
7:46:53 PM 283.153482 21.364847 1200.274429 38.750795 124.705297 193.658399
7:46:54 PM 283.119169 21.384578 1200.30098 38.750795 124.705297 193.658399
7:46:55 PM 283.201811 21.461548 1200.291138 38.750795 124.847349 193.841493
7:46:56 PM 283.21753 21.408471 1200.2742 38.764353 124.847349 193.841493
7:46:58 PM 283.248991 21.354947 1200.28759 38.764353 124.847349 193.841493
7:46:59 PM 283.197522 21.420041 1200.287361 38.764353 124.847349 193.841493
7:47:00 PM 283.189232 21.443298 1200.282555 38.764353 124.847349 193.841493
7:47:01 PM 283.174639 21.343588 1200.290909 38.764353 124.847349 193.841493
7:47:03 PM 283.150343 21.399534 1200.2948 38.777911 124.824646 193.030156
7:47:04 PM 283.030226 21.479843 1200.266418 38.764353 124.824646 193.030156
7:47:05 PM 283.166924 21.340179 1200.278549 38.764353 124.824646 193.030156
7:47:06 PM 282.998765 21.398194 1200.258293 38.764353 124.824646 193.030156
7:47:08 PM 283.107141 21.469002 1200.254745 38.764353 124.824646 193.030156
7:47:09 PM 283.055385 21.350597 1200.291367 38.750795 124.743073 193.532987
7:47:10 PM 283.102852 21.358403 1200.295372 38.764353 124.743073 193.532987
7:47:11 PM 283.063101 21.447554 1200.262184 38.750795 124.743073 193.532987
7:47:13 PM 283.061399 21.393396 1200.269394 38.764353 124.743073 193.532987
7:47:14 PM 283.084833 21.351444 1200.303383 38.750795 124.743073 193.532987
7:47:15 PM 283.12401 21.424627 1200.294571 38.764353 124.831588 192.986153
7:47:16 PM 282.984748 21.435068 1200.255203 38.750795 124.831588 192.986153
7:47:17 PM 283.107716 21.337474 1200.28038 38.764353 124.831588 192.986153
7:47:19 PM 283.062526 21.413973 1200.292053 38.750795 124.831588 192.986153
7:47:20 PM 283.095424 21.441816 1200.276489 38.750795 124.831588 192.986153
7:47:21 PM 283.02136 21.338603 1200.290565 38.750795 124.831588 192.986153
7:47:22 PM 283.130024 21.399465 1200.300636 38.750795 124.701713 193.241919
7:47:24 PM 283.083132 21.450636 1200.261726 38.750795 124.701713 193.241919
7:47:25 PM 283.031065 21.362143 1200.270882 38.750795 124.701713 193.241919
7:47:26 PM 283.131749 21.388929 1200.31105 38.750795 124.701713 193.241919
7:47:27 PM 282.980171 21.453716 1200.290108 38.737237 124.701713 193.241919
7:47:29 PM 282.993038 21.401981 1200.279694 38.737237 124.697032 193.232296
7:47:30 PM 283.021648 21.338087 1200.286789 38.737237 124.697032 193.232296
7:47:31 PM 282.983023 21.419876 1200.293999 38.737237 124.697032 193.232296
7:47:32 PM 283.015634 21.418489 1200.278664 38.737237 124.697032 193.232296
7:47:34 PM 283.069115 21.335405 1200.296402 38.737237 124.697032 193.232296
7:47:35 PM 283.021648 21.407319 1200.298691 38.737237 124.697032 193.232296
7:47:36 PM 283.082269 21.44224 1200.26413 38.737237 124.670845 192.923223
7:47:37 PM 283.052821 21.344601 1200.279465 38.737237 124.670845 192.923223
7:47:38 PM 283.145479 21.408917 1200.296745 38.737237 124.670845 192.923223
7:47:40 PM 282.99704 21.46237 1200.285072 38.737237 124.670845 192.923223
7:47:41 PM 283.09885 21.3561 1200.28656 38.737237 124.670845 192.923223
7:47:42 PM 283.164624 21.38686 1200.295944 38.737237 124.745485 192.615474
7:47:43 PM 283.216116 21.45073 1200.274887 38.750795 124.745485 192.615474
7:47:45 PM 283.23356 21.386013 1200.256119 38.750795 124.745485 192.615474
7:47:46 PM 283.140902 21.345093 1200.307961 38.750795 124.745485 192.615474
7:47:47 PM 283.151181 21.43201 1200.292511 38.750795 124.745485 192.615474
7:47:49 PM 283.222681 21.421781 1200.279579 38.750795 124.814086 192.787348
7:47:50 PM 283.127748 21.348175 1200.289307 38.750795 124.814086 192.787348
7:47:51 PM 283.122021 21.401063 1200.29171 38.750795 124.814086 192.787348
7:47:52 PM 283.139752 21.443369 1200.279236 38.750795 124.814086 192.787348
7:47:53 PM 283.027063 21.328985 1200.306816 38.750795 124.814086 192.787348
7:47:55 PM 283.069977 21.391445 1200.304756 38.750795 124.814086 192.787348
7:47:56 PM 283.085696 21.446403 1200.259438 38.750795 124.724876 192.588755
7:47:57 PM 283.011057 21.34159 1200.27729 38.737237 124.724876 192.588755
7:47:58 PM 283.234135 21.381496 1200.313454 38.750795 124.724876 192.588755
7:48:00 PM 283.067102 21.435091 1200.293198 38.750795 124.724876 192.588755
7:48:01 PM 283.157771 21.394761 1200.275345 38.750795 124.724876 192.588755
7:48:02 PM 283.071679 21.35918 1200.296173 38.750795 124.642591 192.897698
7:48:03 PM 283.136901 21.429801 1200.284729 38.750795 124.642591 192.897698
7:48:04 PM 283.19781 21.423192 1200.279236 38.750795 124.642591 192.897698
7:48:06 PM 283.234422 21.336087 1200.300636 38.764353 124.642591 192.897698
7:48:07 PM 283.248415 21.421545 1200.304527 38.764353 124.642591 192.897698
7:48:08 PM 283.117444 21.45341 1200.271454 38.764353 124.642591 192.897698
7:48:09 PM 283.109441 21.339332 1200.280037 38.764353 124.753583 193.212931
7:48:11 PM 283.113443 21.36292 1200.317001 38.764353 124.753583 193.212931
7:48:12 PM 283.095712 21.438055 1200.289192 38.764353 124.753583 193.212931
7:48:13 PM 283.132612 21.366236 1200.2948 38.764353 124.753583 193.212931
7:48:14 PM 283.06969 21.380204 1200.300407 38.750795 124.753583 193.212931
7:48:16 PM 283.089122 21.430388 1200.278091 38.750795 124.835105 193.226763
7:48:17 PM 283.114593 21.378159 1200.282211 38.750795 124.835105 193.226763
7:48:18 PM 283.104577 21.347915 1200.304527 38.750795 124.835105 193.226763
7:48:19 PM 283.110304 21.434197 1200.299835 38.750795 124.835105 193.226763
7:48:20 PM 283.094849 21.412209 1200.271912 38.750795 124.835105 193.226763
7:48:22 PM 283.120583 21.331525 1200.28759 38.750795 124.766295 193.223311
7:48:23 PM 283.07683 21.397677 1200.298691 38.750795 124.766295 193.223311
7:48:24 PM 283.088284 21.443911 1200.288963 38.750795 124.766295 193.223311
7:48:25 PM 282.942433 21.308032 1200.296402 38.750795 124.766295 193.223311
7:48:27 PM 282.915548 21.392009 1200.300064 38.737237 124.766295 193.223311
7:48:28 PM 283.028501 21.43013 1200.26722 38.737237 124.766295 193.223311
7:48:29 PM 282.936418 21.333194 1200.283356 38.737237 124.525804 193.320077
7:48:30 PM 282.965004 21.356476 1200.311165 38.723678 124.525804 193.320077
7:48:32 PM 283.132324 21.445062 1200.28759 38.737237 124.525804 193.320077
7:48:33 PM 282.880373 21.378933 1200.295601 38.723678 124.525804 193.320077
7:48:34 PM 282.936706 21.364707 1200.298119 38.723678 124.525804 193.320077
7:48:35 PM 282.937569 21.399465 1200.280838 38.71012 124.703321 193.356561
7:48:37 PM 282.981321 21.394314 1200.275345 38.71012 124.703321 193.356561
7:48:38 PM 282.920412 21.318755 1200.315399 38.71012 124.703321 193.356561
7:48:39 PM 283.054235 21.396407 1200.308075 38.71012 124.703321 193.356561
7:48:40 PM 283.004492 21.429354 1200.26104 38.71012 124.703321 193.356561
7:48:41 PM 283.145766 21.326375 1200.283928 38.723678 124.703321 193.356561
7:48:43 PM 283.069115 21.393656 1200.306129 38.71012 124.61236 192.743735
7:48:44 PM 283.039379 21.433139 1200.286674 38.71012 124.61236 192.743735
7:48:45 PM 282.979021 21.345282 1200.28656 38.71012 124.61236 192.743735
7:48:46 PM 283.084833 21.376935 1200.304527 38.723678 124.61236 192.743735
7:48:48 PM 283.173489 21.438455 1200.273743 38.723678 124.61236 192.743735
7:48:49 PM 283.155183 21.35116 1200.277519 38.723678 124.700833 193.649036
7:48:50 PM 282.923551 21.328749 1200.309906 38.723678 124.700833 193.649036
7:48:51 PM 283.088835 21.41896 1200.299492 38.723678 124.700833 193.649036
7:48:53 PM 283.034515 21.402733 1200.278893 38.723678 124.700833 193.649036
7:48:54 PM 283.089697 21.321295 1200.289307 38.723678 124.700833 193.649036
7:48:55 PM 283.050521 21.407295 1200.302582 38.723678 124.654122 193.491053
7:48:56 PM 283.096574 21.426579 1200.287018 38.723678 124.654122 193.491053
7:48:58 PM 283.161485 21.332136 1200.302124 38.723678 124.654122 193.491053
7:48:59 PM 283.089697 21.38112 1200.304298 38.737237 124.654122 193.491053
7:49:00 PM 283.116582 21.444216 1200.276947 38.737237 124.654122 193.491053
7:49:01 PM 283.122883 21.322471 1200.285301 38.737237 124.654122 193.491053
7:49:03 PM 283.135463 21.363249 1200.307159 38.737237 124.77106 193.569849
7:49:04 PM 283.142028 21.440006 1200.292625 38.737237 124.77106 193.569849
7:49:05 PM 283.158346 21.371855 1200.288162 38.737237 124.77106 193.569849
7:49:06 PM 283.174639 21.362001 1200.300064 38.737237 124.77106 193.569849
7:49:07 PM 283.265308 21.428883 1200.283127 38.737237 124.77106 193.569849
7:49:09 PM 283.178353 21.416912 1200.285645 38.750795 124.76637 193.537562
7:49:10 PM 283.176652 21.328043 1200.305786 38.750795 124.76637 193.537562
7:49:11 PM 283.189519 21.39643 1200.302925 38.750795 124.76637 193.537562
7:49:12 PM 283.105152 21.425237 1200.2742 38.750795 124.76637 193.537562
7:49:14 PM 282.975307 21.306008 1200.291138 38.737237 124.76637 193.537562
7:49:15 PM 283.212953 21.385684 1200.312309 38.737237 124.76637 193.537562
7:49:16 PM 283.06739 21.430599 1200.285072 38.737237 124.71847 193.093276
7:49:17 PM 283.048245 21.326022 1200.314598 38.737237 124.71847 193.093276
7:49:19 PM 283.126597 21.364518 1200.313797 38.737237 124.71847 193.093276
7:49:20 PM 283.251866 21.430083 1200.268021 38.737237 124.71847 193.093276
7:49:21 PM 283.142603 21.356193 1200.280609 38.737237 124.71847 193.093276
7:49:22 PM 283.190094 21.334934 1200.317345 38.737237 124.714349 193.185692
7:49:23 PM 283.10544 21.423287 1200.303497 38.737237 124.714349 193.185692
7:49:25 PM 283.227258 21.391398 1200.274887 38.737237 124.714349 193.185692
7:49:26 PM 283.100576 21.33571 1200.293655 38.737237 124.714349 193.185692
7:49:27 PM 283.222681 21.407224 1200.302582 38.737237 124.714349 193.185692
7:49:29 PM 283.094849 21.411035 1200.288048 38.737237 124.736315 192.85392
7:49:30 PM 283.165486 21.519633 1200.299492 38.737237 124.736315 192.85392
7:49:31 PM 282.94871 21.368563 1200.308075 38.723678 124.736315 192.85392
7:49:32 PM 282.844624 21.398006 1200.263672 38.723678 124.736315 192.85392
7:49:33 PM 282.855478 21.312735 1200.281525 38.71012 124.736315 192.85392
7:49:35 PM 282.887226 21.334347 1200.314255 38.71012 124.736315 192.85392
7:49:36 PM 282.937856 21.426696 1200.296173 38.696562 124.454942 192.595328
7:49:37 PM 282.916387 21.340437 1200.292511 38.696562 124.454942 192.595328
7:49:38 PM 283.004204 21.334465 1200.299492 38.696562 124.454942 192.595328
7:49:40 PM 282.86293 21.407224 1200.297546 38.696562 124.454942 192.595328
7:49:41 PM 283.031065 21.389069 1200.287361 38.696562 124.454942 192.595328
7:49:42 PM 283.045369 21.299802 1200.310822 38.696562 124.57857 193.474951
7:49:43 PM 283.00533 21.409106 1200.307503 38.696562 124.57857 193.474951
7:49:44 PM 283.068827 21.414162 1200.276146 38.696562 124.57857 193.474951
7:49:46 PM 283.059962 21.320026 1200.289307 38.696562 124.57857 193.474951
7:49:47 PM 282.968167 21.378182 1200.306129 38.696562 124.57857 193.474951
7:49:48 PM 283.026224 21.425708 1200.292282 38.696562 124.658569 192.635702
7:49:49 PM 282.968454 21.315862 1200.299034 38.696562 124.658569 192.635702
7:49:51 PM 283.063676 21.348739 1200.305099 38.696562 124.658569 192.635702
7:49:52 PM 282.965004 21.422321 1200.269508 38.696562 124.658569 192.635702
7:49:53 PM 282.893816 21.331478 1200.286674 38.696562 124.658569 192.635702
7:49:54 PM 282.950148 21.340085 1200.310364 38.696562 124.658569 192.635702
7:49:56 PM 283.075129 21.387471 1200.296402 38.696562 124.45536 193.499033
7:49:57 PM 283.02136 21.372984 1200.241241 38.696562 124.45536 193.499033
7:49:58 PM 282.993901 21.298107 1200.276718 38.696562 124.45536 193.499033
7:49:59 PM 282.950723 21.375806 1200.298691 38.696562 124.45536 193.499033
7:50:01 PM 282.955587 21.394456 1200.284157 38.696562 124.45536 193.499033
7:50:02 PM 282.859479 21.288419 1200.317345 38.683004 124.566913 193.214279
7:50:03 PM 282.953575 21.361391 1200.31208 38.696562 124.566913 193.214279
7:50:04 PM 282.904958 21.422463 1200.270653 38.696562 124.566913 193.214279
7:50:06 PM 283.018198 21.277554 1200.283127 38.683004 124.566913 193.214279
7:50:07 PM 282.957289 21.344624 1200.326614 38.683004 124.566913 193.214279
7:50:08 PM 282.967017 21.40666 1200.27729 38.696562 124.566913 193.214279
7:50:09 PM 282.955012 21.345541 1200.287361 38.696562 124.457705 192.550155
7:50:10 PM 283.182355 21.349068 1200.306473 38.696562 124.457705 192.550155
7:50:12 PM 283.144904 21.416512 1200.283585 38.696562 124.457705 192.550155
7:50:13 PM 283.168074 21.375619 1200.286102 38.71012 124.457705 192.550155
7:50:14 PM 283.095999 21.333336 1200.303726 38.71012 124.457705 192.550155
7:50:15 PM 283.212953 21.393796 1200.309792 38.71012 124.539287 193.324617
7:50:17 PM 283.238975 21.424814 1200.275803 38.723678 124.539287 193.324617
7:50:18 PM 283.145479 21.309914 1200.289993 38.723678 124.539287 193.324617
7:50:19 PM 283.09056 21.378911 1200.315742 38.723678 124.539287 193.324617
7:50:20 PM 283.040218 21.405555 1200.29377 38.723678 124.539287 193.324617
7:50:22 PM 283.058236 21.30575 1200.309219 38.71012 124.657983 192.942068
7:50:23 PM 282.877498 21.346293 1200.309563 38.71012 124.657983 192.942068
7:50:24 PM 283.015346 21.40325 1200.283127 38.71012 124.657983 192.942068
7:50:25 PM 283.012207 21.32334 1200.287247 38.71012 124.657983 192.942068
7:50:26 PM 283.010482 21.322942 1200.314255 38.71012 124.657983 192.942068
7:50:28 PM 283.052246 21.411669 1200.302582 38.71012 124.657983 192.942068
7:50:29 PM 283.029363 21.372374 1200.292511 38.71012 124.57574 193.171907
7:50:30 PM 282.98331 21.285621 1200.300522 38.71012 124.57574 193.171907
7:50:31 PM 283.087421 21.381404 1200.299034 38.71012 124.57574 193.171907
7:50:33 PM 283.103715 21.403673 1200.293999 38.71012 124.57574 193.171907
7:50:34 PM 283.161197 21.335852 1200.304985 38.71012 124.57574 193.171907
7:50:35 PM 283.371408 21.415783 1200.308647 38.723678 124.523032 192.821574
7:50:36 PM 283.43917 21.456608 1200.274544 38.737237 124.523032 192.821574
7:50:38 PM 283.322503 21.327951 1200.296173 38.737237 124.523032 192.821574
7:50:39 PM 283.509232 21.387753 1200.317345 38.750795 124.523032 192.821574
7:50:40 PM 283.281602 21.436031 1200.296402 38.750795 124.523032 192.821574
7:50:41 PM 283.360529 21.361625 1200.302582 38.750795 124.523032 192.821574
7:50:43 PM 283.299333 21.358145 1200.312653 38.764353 124.736466 192.893749
7:50:44 PM 283.385688 21.411646 1200.292854 38.764353 124.736466 192.893749
7:50:45 PM 283.241563 21.405813 1200.286217 38.764353 124.736466 192.893749
7:50:46 PM 283.297608 21.336299 1200.327759 38.764353 124.736466 192.893749
7:50:48 PM 283.266147 21.416373 1200.315399 38.764353 124.736466 192.893749
7:50:49 PM 283.283303 21.420018 1200.275688 38.764353 124.725336 193.429139
7:50:50 PM 283.228696 21.299683 1200.294571 38.750795 124.725336 193.429139
7:50:51 PM 283.297895 21.391421 1200.320435 38.764353 124.725336 193.429139
7:50:52 PM 283.3099 21.430341 1200.300407 38.750795 124.725336 193.429139
7:50:54 PM 283.369107 21.337192 1200.300179 38.764353 124.725336 193.429139
7:50:55 PM 283.307623 21.378322 1200.314827 38.764353 124.737261 192.61902
7:50:56 PM 283.281602 21.440289 1200.280495 38.764353 124.737261 192.61902
7:50:57 PM 283.349363 21.365952 1200.290565 38.764353 124.737261 192.61902
7:50:59 PM 283.313062 21.343306 1200.315399 38.764353 124.737261 192.61902
7:51:00 PM 283.245277 21.427119 1200.309219 38.764353 124.737261 192.61902
7:51:01 PM 283.183505 21.369505 1200.286674 38.764353 124.737261 192.61902
7:51:02 PM 283.210102 21.330278 1200.298462 38.750795 124.748717 192.740082
7:51:04 PM 283.192946 21.385025 1200.310364 38.750795 124.748717 192.740082
7:51:05 PM 283.280451 21.415267 1200.29583 38.750795 124.748717 192.740082
7:51:06 PM 283.250141 21.323106 1200.312309 38.750795 124.748717 192.740082
7:51:07 PM 283.311912 21.380062 1200.309677 38.750795 124.748717 192.740082
7:51:09 PM 283.326505 21.448049 1200.288277 38.750795 124.723444 192.674302
7:51:10 PM 283.340785 21.334229 1200.296631 38.750795 124.723444 192.674302
7:51:11 PM 283.286178 21.38058 1200.323524 38.750795 124.723444 192.674302
7:51:12 PM 283.367095 21.443956 1200.303726 38.750795 124.723444 192.674302
7:51:13 PM 283.320203 21.33905 1200.304527 38.750795 124.723444 192.674302
7:51:15 PM 283.329068 17.370924 1198.49041 38.506748 124.723444 192.674302
7:51:16 PM 285.20026 5.540528 1173.759384 6.265397 122.584613 187.057854
7:51:17 PM 286.030463 1.206885 1168.45768 1.940337 122.584613 187.057854



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.