Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Third Harmonic Operation


50 RPM, 100 RPM, 150 RPM, 200 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
4:42:23 PM 276.116188 44.033807 141.026144 199.043266 13.456267 83.538637
4:42:24 PM 275.992357 43.777505 149.762521 198.839893 13.456267 83.538637
4:42:26 PM 276.020104 43.702599 149.795065 198.63652 13.456267 83.538637
4:42:27 PM 275.996646 43.635853 149.710407 198.446706 13.456267 83.538637
4:42:28 PM 275.992357 43.50998 149.67762 198.33824 125.025476 248.444021
4:42:29 PM 275.992932 43.443566 149.704843 198.1891 125.025476 248.444021
4:42:31 PM 276.081301 43.332344 149.626365 197.917937 125.025476 248.444021
4:42:32 PM 276.074448 43.327008 149.624305 197.701006 125.025476 248.444021
4:42:33 PM 276.024968 43.190905 149.556799 197.484075 125.025476 248.444021
4:42:34 PM 276.178271 43.12176 149.547644 197.267144 130.86332 260.697286
4:42:35 PM 276.137082 43.099514 149.511065 197.023097 130.86332 260.697286
4:42:37 PM 276.204005 42.971808 149.362264 196.751933 130.86332 260.697286
4:42:38 PM 276.187424 42.946997 149.476418 196.33163 130.86332 260.697286
4:42:39 PM 276.192289 42.848898 149.390244 196.03335 130.86332 260.697286
4:42:40 PM 276.197991 42.860189 149.370403 195.748628 130.86332 260.697286
4:42:42 PM 276.244619 42.668161 149.314713 195.450348 128.941816 258.558234
4:42:43 PM 276.004937 42.609436 149.276834 195.13851 128.941816 258.558234
4:42:44 PM 276.012389 42.613715 149.254203 194.663974 128.941816 258.558234
4:42:45 PM 276.099895 42.47879 149.181719 194.325019 128.941816 258.558234
4:42:47 PM 276.077012 42.463504 149.231901 193.999623 128.941816 258.558234
4:42:48 PM 276.164829 42.395722 149.153895 193.687785 127.090983 257.259471
4:42:49 PM 276.055279 42.366394 149.123755 193.362388 127.090983 257.259471
4:42:50 PM 276.156802 42.284855 149.098692 193.064109 127.090983 257.259471
4:42:52 PM 276.246345 42.225026 149.037008 192.60313 127.090983 257.259471
4:42:53 PM 276.180548 42.215667 149.046092 192.291292 127.090983 257.259471
4:42:54 PM 276.159965 42.053975 148.964882 191.979454 125.686201 257.150729
4:42:55 PM 276.104471 42.030949 149.018397 191.6405 125.686201 257.150729
4:42:56 PM 276.183974 41.999344 148.946671 191.34222 125.686201 257.150729
4:42:58 PM 276.174821 41.949599 148.893714 190.8948 125.686201 257.150729
4:42:59 PM 276.097331 41.85995 148.883557 190.582962 125.686201 257.150729
4:43:00 PM 276.181985 41.798024 148.807755 190.284682 125.686201 257.150729
4:43:01 PM 276.147385 41.798706 148.822603 189.972844 124.071897 254.602385
4:43:03 PM 276.104759 41.661783 148.678865 189.661005 124.071897 254.602385
4:43:04 PM 276.253773 41.654961 148.738647 189.376284 124.071897 254.602385
4:43:05 PM 276.189701 41.61244 148.676519 188.942422 124.071897 254.602385
4:43:06 PM 276.046701 41.527114 148.667779 188.644142 124.071897 254.602385
4:43:08 PM 276.01409 41.480596 148.694258 188.332304 122.638601 252.958361
4:43:09 PM 276.210571 41.436944 148.640757 188.034024 122.638601 252.958361
4:43:10 PM 276.129079 41.455762 148.657322 187.735744 122.638601 252.958361
4:43:11 PM 276.294387 41.338073 148.575454 187.451022 122.638601 252.958361
4:43:13 PM 276.345855 41.336402 148.600187 187.057835 122.638601 252.958361
4:43:14 PM 276.433385 41.346987 148.559031 186.813788 122.638601 252.958361
4:43:15 PM 276.235754 41.242446 148.45758 186.529066 121.428043 252.966353
4:43:16 PM 276.397635 29.057458 144.974384 84.124136 121.428043 252.966353



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.